<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Embroidery News]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Sat, 20 Mar 2010 16:57:41 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Future of Fashion- DPOL- Green / Sustainable and Eco Friendly]]></title>
					  <link>http://www.fashionnewspaper.com/articles/848/1/Future-of-Fashion--DPOL--Green--Sustainable-and-Eco-Friendly/Page1.html</link>
					  <description><![CDATA[
<p style="TEXT-JUSTIFY: inter-ideograph; BACKGROUND: white; TEXT-ALIGN: justify"><span style="FONT-FAMILY: 'Calibri','sans-serif'; mso-bidi-font-weight: bold; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: Arial">Sustainable fashion</span><span style="FONT-FAMILY: 'Calibri','sans-serif'; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: Arial"> is fashion that is designed to be environmentally friendly. Fashion designers have recently adopted the idea of </span><span style="FONT-FAMILY: 'Calibri','sans-serif'; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-fareast-theme-font: major-fareast">sustainability</span><span style="FONT-FAMILY: 'Calibri','sans-serif'; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: Arial">, using more environmentally-friendly materials and methods in clothing production like reduction in wastage, reduction in chemical usage, usage of scrap fabric, gunny bags etc. But are the apparel made out of them actually wearable? Yes, the answer is Dpol technology which can produce ecoi friendly garments which can actually divert us to sustainability keeping the costs low, so as to influence the fashion market on a big picture<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (siddhartha Upadhyaya)</author>
					  <pubDate>Wed, 04 Feb 2009 23:30:59 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/848/1/Future-of-Fashion--DPOL--Green--Sustainable-and-Eco-Friendly/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hirsch International Corp. Reports 2008 Third Quarter Results]]></title>
					  <link>http://www.fashionnewspaper.com/articles/720/1/Hirsch-International-Corp-Reports-2008-Third-Quarter-Results/Page1.html</link>
					  <description><![CDATA[Hirsch International Corp. (NASDAQ: HRSH, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.hirschinternational.com&esheet=5831993&lan=en_US&anchor=http%3A%2F%2Fwww.hirschinternational.com&index=1" target="_blank" shape="rect">http://www.hirschinternational.com</a>) today announced financial results for the third quarter ended September 30, 2008. 
<p>For the third quarter of 2008, net sales were $10.6 million, compared to $11.9 million in the third quarter of 2007. Net loss in the third quarter of 2008 was $2.0 million, or $0.21 per diluted share, compared to a net loss of $119,000, or $0.01 per diluted share, in the prior year. </p>
<p>Gross profit for the third quarter of 2008 was $3.2 million, or 30% of net sales, compared to $4.5 million, or 38% of net sales, in the third quarter of 2007 and operating expenses were $5.2 million versus $4.7 million in the prior year period. </p>
<p>For the nine-month period ended September 30, 2008, net sales were $32.4 million, compared to $38.1 million in the prior year period. The Company reported a net loss of $3.6 million, or $0.38 per diluted share, for the first nine months of 2008, compared to net income for the first nine months of 2007 of $1.5 million, or $0.15 per diluted share. The three month and nine month results include sales of U.S. Screen of $1.4 million with a net loss of $0.6 million or $0.07 per diluted share. U.S. Screen was acquired on August 4, 2008. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 17 Nov 2008 12:31:15 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/720/1/Hirsch-International-Corp-Reports-2008-Third-Quarter-Results/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Zazzle Launches Embroidery On-Demand, an Industry First ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/702/1/Zazzle-Launches-Embroidery-On-Demand-an-Industry-First-/Page1.html</link>
					  <description><![CDATA[Zazzle, (<a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.Zazzle.com&esheet=5818394&lan=en_US&anchor=www.Zazzle.com&index=1" target="_blank" shape="rect">www.Zazzle.com</a>), the only on-demand retail platform for consumers and major brands, today announced the launch of real, high-quality, on-demand <a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.zazzle.com%2Fembroidery&esheet=5818394&lan=en_US&anchor=embroidery&index=1" target="_blank" shape="rect">embroidery</a>, an industry first. Embroidery designs will be viewable in real-time through Zazzle<span id="bwanpa4">&#8217;</span>s innovative Stitch Player, which provides an incredibly realistic and interactive view of exactly what the <a href="http://www.apparelsearch.com/embroidery.htm">embroidery</a> will look like. 
<p>Through Zazzle<span id="bwanpa5">&#8217;</span>s unique technologies, creating and buying <a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.zazzle.com%2Fcustom%2Fembroidery&esheet=5818394&lan=en_US&anchor=custom+embroidery&index=1" target="_blank" shape="rect">custom embroidery</a> products is quick, easy and affordable <span id="bwanpa6">&#8211;</span> the experience is unlike anything else available online. Consumers are able to choose from pre-designed embroidered products from the Zazzle community, as well as more than 15,000 customizable clip art designs, which are available on an array of products. In addition, consumers can design their own embroidered products by using Zazzle<span id="bwanpa7">&#8217;</span>s design tools to add text, upload their own stitch files, or upload bitmap images which Zazzle will convert to stitch files. If image conversion is necessary, it<span id="bwanpa8">&#8217;</span>s done at the highest quality, takes 24 to 48 hours and has an affordable one-time fee. Image conversion prices start at $5, and once the image is converted, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.zazzle.com%2F&esheet=5818394&lan=en_US&anchor=Zazzle&index=1" target="_blank" shape="rect">Zazzle</a> will manufacture the product within 24 hours. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 30 Oct 2008 12:43:55 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/702/1/Zazzle-Launches-Embroidery-On-Demand-an-Industry-First-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Corel and Wilcom Introduce Wilcom EmbroideryStudio e1.5 and Wilcom DecoStudio© e1.5 ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/634/1/Corel-and-Wilcom-Introduce-Wilcom-EmbroideryStudio-e15-and-Wilcom-DecoStudio-e15-/Page1.html</link>
					  <description><![CDATA[<a href="http://www.corel.com/" target="_blank">Corel Corporation</a>, a leading developer of graphics, productivity and digital media software, and <a href="http://www.wilcom.com.au/" target="_blank">Wilcom International</a>, a leading developer of embroidery and decorations technology, today introduced the newest products resulting from their partnership: Wilcom EmbroideryStudio (ES) e1.5 and Wilcom DecoStudio<span id="bwanpa39">&copy;</span> e1.5. Both products are based on the award-winning CorelDRAW<span id="bwanpa40">&reg;</span> Graphics Suite technology and will be introduced during the industry<span id="bwanpa41">&#8217;</span>s first global online launch event, taking place today from 9 a.m. ET to 4 p.m. ET at <a href="http://www.wilcomdiscovery.com/" target="_blank">www.wilcomdiscovery.com</a>. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 09 Sep 2008 18:30:27 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/634/1/Corel-and-Wilcom-Introduce-Wilcom-EmbroideryStudio-e15-and-Wilcom-DecoStudio-e15-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Martha Stewart Living Omnimedia in Collaboration with SVP Worldwide Unveils the New Martha Stewart Embroidery Designs]]></title>
					  <link>http://www.fashionnewspaper.com/articles/553/1/Martha-Stewart-Living-Omnimedia-in-Collaboration-with-SVP-Worldwide-Unveils-the-New-Martha-Stewart-Embroidery-Designs/Page1.html</link>
					  <description><![CDATA[<strong><img title="" height="199" alt="Martha Steward Embroidery - Sewing" src="http://www.fashionnewspaper.com/content_images/1/2008/Martha_Stewart_with_Husqvarna_Viking_Designer_Diamond_Machine_June_2008.jpg" width="300" align="baseline" border="0"/><br/>New Embroidery and Monogramming Designs Beautifully Enhance and Personalize Sewing and Embroidery Projects for New and Experienced Sewers</strong> <br/><br/>Martha Stewart Living Omnimedia, Inc. (MSLO) (NYSE: MSO) and SVP Worldwide, owner of SINGER<span id="bwanpa1">&reg;</span>, HUSQVARNA VIKING<span id="bwanpa2">&reg;</span>, and PFAFF<span id="bwanpa3">&reg;</span> sewing machine brands, announced&nbsp;yesterday the new Martha Stewart Embroidery line. 
<p>Classic Embroidery Patterns, the first in a series of embroidery designs produced by MSLO and SVP Worldwide, provide designs for monogramming and frame, border, and corner artwork that allow for further enhancement and personalization of sewing and embroidery projects. These patterns include Scallop, Laurel, and Twist, three simple, graceful embellishments inspired by timeless embroidery patterns, as well as an elegant font<span id="bwanpa4">&#8212;</span>custom-designed to Martha<span id="bwanpa5">&#8217;</span>s specifications<span id="bwanpa6">&#8212;</span>for creating clean, beautiful monograms. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 18 Jun 2008 09:07:16 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/553/1/Martha-Stewart-Living-Omnimedia-in-Collaboration-with-SVP-Worldwide-Unveils-the-New-Martha-Stewart-Embroidery-Designs/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sewing up Success Stories for Seniors]]></title>
					  <link>http://www.fashionnewspaper.com/articles/434/1/Sewing-up-Success-Stories-for-Seniors/Page1.html</link>
					  <description><![CDATA[Starting a successful, profitable business is not just for the young or baby boomers. More senior citizens realize that they too can enjoy the comforts of sole proprietorship and a more flexible lifestyle, earning additional income even while working from home. 
<p>Emoke Forman, sixty-four, successfully runs her own business, <a href="http://www.companycasuals.com/atlanticcoast/start.jsp" target="_blank" shape="rect"><font color="#330099">Atlantic Coast Embroidery and Screenprinting</font></a>, in Southampton, N.Y. Ms. Forman started her business in her forties after working in the financial industry. Making the transition from working in corporate America to running an apparel business involved learning everything about embroidery, especially how to operate equipment as efficiently as possible. </p>
<p><span id="bwanpa0">&#8220;</span>I used computers while working in finance, but it wasn<span id="bwanpa1">&#8217;</span>t nearly the same thing. There were times when I felt like I was never going to learn how to use the embroidery software,<span id="bwanpa2">&#8221;</span> says Ms. Forman. <span id="bwanpa3">&#8220;</span>Luckily, I had access to free resources from the company I purchased my equipment from. They walked me through the technology, step-by-step, and were on hand at any time to answer even the most basic questions.<span id="bwanpa4">&#8221;</span> </p>
<p>According to the Census Bureau<span id="bwanpa5">&#8217;</span>s ongoing Current Population Survey, self-employed business owners like Ms. Forman have higher household incomes and wealth than do standard wage earners. </p>
<p><span id="bwanpa6">&#8220;</span>It<span id="bwanpa7">&#8217;</span>s always a challenge for seniors, or anyone for that matter, to find a trustworthy business that will provide them the support they need while mitigating risk,<span id="bwanpa8">&#8221;</span> says Paul Gallagher, CEO of <a href="http://www.hirschinternational.com/" target="_blank" shape="rect"><font color="#330099">Hirsch International</font></a>, the leading provider of advanced embroidery, screen-printing, and textile laser systems and services to the North American decorated apparel marketplace. The Suffolk, New York-based-company has helped many people like Ms. Forman successfully start their own businesses with their unique training and support programs. </p>
<p>Gallagher explains that training is the key to any new business start-up. Hirsch prides itself on being a veritable business consultant, hosting over three hundred educational seminar events each year, educating new customers on how to start their own businesses, and advising existing users how to grow their current businesses. In addition, Hirsch boasts twenty-five sales and support offices and thirteen state-of-the-art training centers around the country, including onsite product training with each equipment purchase. </p>
<p><span id="bwanpa9">&#8220;</span>The speed of technology may seem a bit intimidating for seniors,<span id="bwanpa10">&#8221;</span> says Ms. Forman. <span id="bwanpa11">&#8220;</span>However, I believe that with the right support, age proves no barrier when it comes to starting a new business.<span id="bwanpa12">&#8221;</span> </p>
<p>For more information, please visit <a href="http://www.hirschinternational.com/" target="_blank" shape="rect"><font color="#330099">www.hirschinternational.com</font></a>. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 10 Mar 2008 08:40:59 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/434/1/Sewing-up-Success-Stories-for-Seniors/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			