<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Leather]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Thu, 09 Feb 2012 00:20:28 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Sooner Holdings Reports Results for 2nd Quarter of 2011 : Synthetic Leather News]]></title>
					  <link>http://www.fashionnewspaper.com/articles/8034/1/Sooner-Holdings-Reports-Results-for-2nd-Quarter-of-2011--Synthetic-Leather-News/Page1.html</link>
					  <description><![CDATA[
<p><b>Soon</b><b>er</b><b> Holding</b><b>s</b><b> Inc.</b> a <span class="xn-location">Fujian</span>-based manufacturer and distributor of <strong>synthetic polyurethane synthetic leather</strong> (PU leather) for the <strong>shoe industry</strong> <strong>in <span class="xn-location">China</span></strong>, today announced financial results and provided a business update for the second quarter of 2011.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 16 Aug 2011 09:17:14 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/8034/1/Sooner-Holdings-Reports-Results-for-2nd-Quarter-of-2011--Synthetic-Leather-News/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cape Cod Leather : Manufacturer of Fine Leather Goods, Scores Big at New York Fashion Week]]></title>
					  <link>http://www.fashionnewspaper.com/articles/7211/1/Cape-Cod-Leather--Manufacturer-of-Fine-Leather-Goods-Scores-Big-at-New-York-Fashion-Week/Page1.html</link>
					  <description><![CDATA[
<p>Hot off its success at the Sundance Film Festival and the Grammys, <span class="xn-person">Hudson Valley</span>, <span class="xn-location">New York</span>'s Cape Cod Leather was invited to be part of <span class="xn-person">Mik Cire</span>'s Mercedes Benz Fashion Week presentation, held at <span class="xn-location">New York</span>'s Lincoln Center on <span class="xn-chron">February 12th, 2011</span>. When looking for a leather line to go with his Fall collection, Mr. Cire found a natural affinity with <a href="http://www.capecodleather.com/">Cape Cod Leather</a> (known for its clean lines, versatility and luxurious feel).</p>
<p>The female star of American Pie was spotted in the front row wearing her CCL bag. </p>
<p><span class="xn-person">Elliott Zaslansky</span>, CEO of Cape Cod Leather, maintains that "being involved with Fashion Week has been a big boost for our company; it's always great to have a <span class="xn-location">Hollywood</span> celebrity wearing one of our leather bags." </p>
<p>The following media outlets were on hand to cover <span class="xn-person">Mik Cire</span>'s show: GQ, Details, Vogue, Elle, Esquire, Harper's Bazaar, InStyle, Lucky, WWD, Style.com, Allure, Paper, Nylon, W, Italian Vogue, NY Times, T: The NY Times Style Magazine, Travel and Leisure, and NY Magazine. </p>
<p>Cape Cod Leather has also been linked to <span class="xn-person">Eric Clapton</span>'s Crossroads Benefit Concert and Night of 100 Stars during Oscar week. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;</p>
<p>To learn more about Cape Cod Leather, please visit <a href="http://www.capecodleather.com/" target="_blank"><font color="#6099e9">http://www.capecodleather.com</font></a>.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 25 Feb 2011 12:38:12 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/7211/1/Cape-Cod-Leather--Manufacturer-of-Fine-Leather-Goods-Scores-Big-at-New-York-Fashion-Week/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tandy Leather Factory Reports June 2010 Sales Up 11 Percent over June 2009]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6403/1/Tandy-Leather-Factory-Reports-June-2010-Sales-Up-11-Percent-over-June-2009/Page1.html</link>
					  <description><![CDATA[
<div id="story_subheadline">
<p class=" bwtextaligncenter"><font face="Arial"><b>Retail Same Store Sales Up 21%; Wholesale Same Store Sales Up 2%</b> </font></p></div><!-- start story body -->
<p><font face="Arial">Tandy Leather Factory, Inc. reported today that sales for the month of June were $5.0 million, up 11% from $4.5 million in June 2009. Year-to-date sales are up 9% to $28.9 million in the current year compared to $26.6 million last year. </font></p>
<blockquote>
<p><font face="Arial">&#8220;We completed the second quarter with great strength, reporting an 8% sales gain for the quarter and sales gains in all three divisions. We are especially pleased with the same store comparables for the quarter of 14% in the retail stores and 4% in the wholesale stores.&#8221;</font></p></blockquote>
<p><font face="Arial">Retail Leathercraft&#8217;s sales rose 23% to $2.8 million compared to June 2009 sales of $2.3 million. The 74 comparable stores&#8217; sales were up 21% for the month compared to the same period last year. The two stores opened since June 2009 added June sales of $49,000. Year-to-date sales for Retail Leathercraft are $15.3 million this year, a 16% increase over sales of $13.3 million for the same period of 2009. For the year, the 74 comparable stores&#8217; sales were up 14% compared to sales reported for the same period in 2009. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 08 Jul 2010 10:14:29 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6403/1/Tandy-Leather-Factory-Reports-June-2010-Sales-Up-11-Percent-over-June-2009/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tandy Leather Factory Joins Russell Microcap Index]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6388/1/Tandy-Leather-Factory-Joins-Russell-Microcap-Index/Page1.html</link>
					  <description><![CDATA[Tandy Leather Factory, Inc. (NASDAQ: TLF) announced&nbsp;<span class="354231714-01072010">yesterday </span>that it has joined the Russell Microcap&reg; Index as a result of Russell Investments&#8217; reconstitution of its family of U.S. indexes on June 25. Membership in the Russell Microcap Index, which remains in place for one year, means automatic inclusion in the appropriate growth and value style indexes. Russell determines membership for its equity indexes primarily by objective, market-capitalization rankings and style attributes. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 01 Jul 2010 08:40:25 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6388/1/Tandy-Leather-Factory-Joins-Russell-Microcap-Index/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Perry Ellis International Moves Its Leather Products &amp; Accessories Business In-House]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6353/1/Perry-Ellis-International-Moves-Its-Leather-Products-amp-Accessories-Business-In-House/Page1.html</link>
					  <description><![CDATA[
<p>Perry Ellis International (NASDAQ:PERY) and Westport Corporation announced today that they have agreed to not renew their license agreement for men&#8217;s accessories including wallets, bags, and gift sets under the Perry Ellis family of brands. The license agreement expires December 31, 2010. Westport will continue to manufacture and distribute accessories for Perry Ellis International until then. Effective January 1, 2011, Perry Ellis International will take over all aspects of its accessories business. </p>
<blockquote>
<p>&#8220;Westport has been a solid partner for Perry Ellis International over the years, and we would like to thank them for the hard work, dedication, and expertise in producing our accessories under the Perry Ellis family of brands&#8221;</p></blockquote>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 23 Jun 2010 12:00:51 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6353/1/Perry-Ellis-International-Moves-Its-Leather-Products-amp-Accessories-Business-In-House/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tandy Leather Factory, Inc. Reports May 2010 Sales Up 3 Percent over May 2009 ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6006/1/Tandy-Leather-Factory-Inc-Reports-May-2010-Sales-Up-3-Percent-over-May-2009-/Page1.html</link>
					  <description><![CDATA[
<p>Tandy Leather Factory, Inc. (NASDAQ: TLF) reported today that sales for the month of May were $4.4 million, up 3% from $4.2 million in May 2009. Year to date sales are up 9% to $23.9 million in the current year compared to $22.1 million last year. </p>
<blockquote>
<p>&#8220;We are certainly enjoying the continued positive sales reports month after month and will continue to do everything we can to continue that trend as we look toward the third and fourth quarters when the comps get tougher.&#8221;</p></blockquote>
<p>Retail Leathercraft&#8217;s sales rose 8% to $2.3 million compared to May 2009 sales of $2.1 million. The 74 comparable stores&#8217; sales were up 7% for the month compared to the same period last year. The two stores opened since May 2009 added May sales of $30,000. Year-to-date sales for Retail Leathercraft are $12.5 million this year, a 14% increase over sales of $10.9 million for the same period of 2009. For the year, the 74 comparable stores&#8217; sales were up 13% compared to sales reported for the same period in 2009. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 03 Jun 2010 12:09:37 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6006/1/Tandy-Leather-Factory-Inc-Reports-May-2010-Sales-Up-3-Percent-over-May-2009-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tandy Leather Factory Opens Retail Store in Saskatoon, Saskatchewan]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3756/1/Tandy-Leather-Factory-Opens-Retail-Store-in-Saskatoon-Saskatchewan/Page1.html</link>
					  <description><![CDATA[
<p>Tandy Leather Factory, Inc. (AMEX: TLF) announced today that it has opened a new retail store in Saskatoon, Saskatchewan, Canada. This is the first new store opening in 2010 and brings the number of Tandy Leather retail stores to 76. The new store is located at 210-2750 Faithfull Avenue in Saskatoon and is open for business this week. </p>
<p>Chief Executive Officer, Jon Thompson, commented, &#8220;We expect our store openings in 2010 to be limited to one or two stores as we give the economic environments in the US and Canada a little more time to strengthen. Nonetheless, we are looking at locations that have a good chance of being successful even in a weak economy and Saskatchewan is one of those locations. We believe having a local presence will further expand an already growing customer base there. Kazi Shujah will be managing the new store. He trained in our Calgary store and has extensive retail management experience in several industries as well as a strong customer-service background.&#8221; </p>
<p><a href="http://www.tandyleatherfactory.com/">Tandy Leather Factory, Inc., </a>headquartered in Fort Worth, Texas, is a specialty retailer and wholesale distributor of a broad product line including leather, leatherworking tools, buckles and adornments for belts, leather dyes and finishes, saddle and tack hardware, and do-it-yourself kits. The Company distributes its products through its 29 Leather Factory stores, located in 19 states and 3 Canadian provinces, 76 Tandy Leather retail stores, located in 36 states and 6 Canadian provinces, one combination wholesale/retail store located in the United Kingdom, and Mid-Continent Leather Sales, one store located in Oklahoma. Its common stock trades on the American Stock Exchange with the symbol "TLF".</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 03 Mar 2010 11:47:47 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3756/1/Tandy-Leather-Factory-Opens-Retail-Store-in-Saskatoon-Saskatchewan/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tandy Leather Factory Founder and Former CEO Adopts Rule 10b5-1 Sales Plan]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2236/1/Tandy-Leather-Factory-Founder-and-Former-CEO-Adopts-Rule-10b5-1-Sales-Plan/Page1.html</link>
					  <description><![CDATA[Tandy Leather Factory, Inc. (AMEX: TLF) (&#8220;the Company&#8221;) announced today that Ronald C. Morgan, one of the Company&#8217;s founders and former Company director and officer, has adopted a pre-arranged stock sales plan in accordance with Rule 10b5-1 of the Securities and Exchange Act of 1934, as amended. The plan allows for the sale of up to 400,000 shares of the Company&#8217;s common stock over a one year time period subject to price restrictions, quarterly sales volume limits and other contingencies. The plan commences on December 14, 2009 and expires on December 30, 2010. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 14 Dec 2009 09:53:19 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2236/1/Tandy-Leather-Factory-Founder-and-Former-CEO-Adopts-Rule-10b5-1-Sales-Plan/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tandy Leather Factory, Inc. Reports Strong September 2009 Sales]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1403/1/Tandy-Leather-Factory-Inc-Reports-Strong-September-2009-Sales/Page1.html</link>
					  <description><![CDATA[Tandy Leather Factory, Inc. (AMEX: TLF) reported today that sales for the month of September were $4.4 million, up 8% from September 2008 sales of $4.0 million. 2009 year-to-date sales total $39.4 million which matches year-to-date sales in 2008.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 08 Oct 2009 08:59:04 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1403/1/Tandy-Leather-Factory-Inc-Reports-Strong-September-2009-Sales/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tandy Leather Factory Authorizes Share Repurchase : Leather News]]></title>
					  <link>http://www.fashionnewspaper.com/articles/891/1/Tandy-Leather-Factory-Authorizes-Share-Repurchase--Leather-News/Page1.html</link>
					  <description><![CDATA[Tandy Leather Factory, Inc. (AMEX: TLF) announced today that the Company&#8217;s Board of Directors has authorized a stock repurchase program, permitting the Company to repurchase up to one million shares of its common stock at prevailing market prices not to exceed $2.85. In addition, the Board has adopted a plan under Rule 10b5-1 of the Securities Exchange Act of 1934 to facilitate the repurchase of the shares pursuant to this authorization. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 27 Feb 2009 09:35:51 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/891/1/Tandy-Leather-Factory-Authorizes-Share-Repurchase--Leather-News/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
