<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Printing Fabric or Printing Apparel]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Sat, 20 Mar 2010 04:25:38 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Delta Apparel to Acquire On-Demand Customized Graphics Apparel Business]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2375/1/Delta-Apparel-to-Acquire-On-Demand-Customized-Graphics-Apparel-Business/Page1.html</link>
					  <description><![CDATA[
<p>Delta Apparel, Inc. (NYSE Amex: DLA) has signed a letter of intent and expects to acquire substantially all of the net assets of Art Gun Technologies, LLC by December 31, 2009. <br/><br/>Through its innovative technology or &#8220;virtual art studio&#8221;, Art Gun provides shoppers the ability to design apparel products by choosing different styles, colors and graphics to create their one-of-a-kind customized garment. Art Gun&#8217;s unique software application can be fully integrated into any company&#8217;s e-commerce platform, allowing Art Gun to manage the entire process from web design and integration to digitally printing and shipping the garment. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 17 Dec 2009 12:41:02 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2375/1/Delta-Apparel-to-Acquire-On-Demand-Customized-Graphics-Apparel-Business/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Designers Organic Fashion Blanks]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1574/1/Designers-Organic-Fashion-Blanks/Page1.html</link>
					  <description><![CDATA[
<div><span class="725495018-09112009"><font face="Arial" size="2"><a href="http://www.article1.net/">Article1</a> is a resource for Organic Fashion Blanks.&nbsp; These blanks are fashionable solid or printed upon.</font></span></div>
<div><span class="725495018-09112009"><font face="Arial" size="2"><br/><img title="" height="550" alt="fashion blanks" src="http://www.fashionnewspaper.com/content_images/1/2009/Designers_Resource_Organic_Fashion_Blanks.jpg" width="425" align="baseline" border="0"/></font></span></div>
<div><span class="725495018-09112009"><font face="Arial" size="2"></font></span>&nbsp;</div>
<div><span class="725495018-09112009"><font face="Arial" size="2">Learn more about <a href="http://www.apparelsearch.com/Wholesale_Clothing/fashion_blanks.htm">fashion blanks</a>.</font></span></div>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 09 Nov 2009 11:54:29 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1574/1/Designers-Organic-Fashion-Blanks/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Chat Forums and Other Support Services to Help Screen-Printing Entrepreneurs]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1399/1/New-Chat-Forums-and-Other-Support-Services-to-Help-Screen-Printing-Entrepreneurs/Page1.html</link>
					  <description><![CDATA[<a href="http://www.homecashbusiness.com">Home Cash Business Enterprises</a> is expanding its support for customers who wish to start their own screen-printing business. Along with live technical support and customer service, the company now offers online forums and an art program, as well as upcoming business card and Web-development services.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 06 Oct 2009 13:04:24 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1399/1/New-Chat-Forums-and-Other-Support-Services-to-Help-Screen-Printing-Entrepreneurs/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Converse Shoe Prototypes with Z Corporation 3D Printing Technology]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1152/1/Converse-Shoe-Prototypes-with-Z-Corporation-3D-Printing-Technology/Page1.html</link>
					  <description><![CDATA[Speed matters if you're charging to the basketball hoop, sprinting for the tape or skating with style. Speed also matters if you're making the footwear for these purposes, which is why Converse uses 3D printing technology from Z Corporation to pump out bold new sneaker prototypes every night. Overnight prototyping helps the NIKE-owned shoe company, known for the time-honored Chuck Taylor All-Star shoe, put fresh new styles on the market while the trends are still heating up.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 23 Jun 2009 08:32:16 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1152/1/Converse-Shoe-Prototypes-with-Z-Corporation-3D-Printing-Technology/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Global Demand for Organic Dyes and Pigments Set for 3.9 Percent Annual Growth : Report Buyer]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1120/1/Global-Demand-for-Organic-Dyes-and-Pigments-Set-for-39-Percent-Annual-Growth--Report-Buyer/Page1.html</link>
					  <description><![CDATA[Report Buyer, the online destination for business intelligence for major industry sectors, has added a new report that offers a comprehensive view of the trends and forecasts that shape the organic dye and pigments industry. 
<p>According to the report <a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.reportbuyer.com%2Findustry_manufacturing%2Fchemicals_industry%2Fspecialty_chemicals%2Fworld_dyes_organic_pigments.html&esheet=5984911&lan=en_US&anchor=World+Dyes+%26+Organic+Pigments%3A+Industry+forecasts+for+2013+%26+2018&index=1" target="_blank" shape="rect">World Dyes & Organic Pigments: Industry forecasts for 2013 & 2018</a> world demand for dyes and organic pigments is forecast to increase 3.9 percent per year to $16.2 billion in 2013. In volume terms, demand will grow 3.5 percent annually to 2.3 million metric tons. While the textile industry will remain the largest consumer of dyes and organic pigments, faster growth is expected in other markets such as printing inks, paint, and plastics. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 11 Jun 2009 09:03:11 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1120/1/Global-Demand-for-Organic-Dyes-and-Pigments-Set-for-39-Percent-Annual-Growth--Report-Buyer/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nassenger VII : Konica Minolta IJ Technologies Unveils a New High-Speed Inkjet Textile Printer: Nassenger VII]]></title>
					  <link>http://www.fashionnewspaper.com/articles/968/1/Nassenger-VII--Konica-Minolta-IJ-Technologies-Unveils-a-New-High-Speed-Inkjet-Textile-Printer-Nassenger-VII/Page1.html</link>
					  <description><![CDATA[Konica Minolta IJ Technologies, Inc. announced the launch of Nassenger VII, a high-speed inkjet textile printer equipped with newly developed high-performance inkjet printheads. Sales of the printer will begin in the European market in mid-April, 2009. 
<p>The new Nassenger VII, is characterized by newly developed 512-nozzle high-speed drive inkjet printheads to deliver a maximum print speed of 210 square meters per hour (about 3.6 times faster than its predecessor, Nassenger V) making it one of the fastest inkjet textile printers in the world. This printing speed allows Nassenger VII to be highly productive, comfortably meeting the needs of print works for short-run production of a variety of printing in small lots. Furthermore, equipped with a multi-gradation recording mode to control droplet size, the new printer enables the reproduction of a wide range of tones from the lightest to the darkest. Whereas it is quite difficult to produce a subtle gradation using the conventional screen textile printing, the new mode allows users to meet varying design needs of the textile industry while ensuring high-quality printing. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 02 Apr 2009 08:37:42 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/968/1/Nassenger-VII--Konica-Minolta-IJ-Technologies-Unveils-a-New-High-Speed-Inkjet-Textile-Printer-Nassenger-VII/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hirsch International Corp. Reports 2008 Third Quarter Results]]></title>
					  <link>http://www.fashionnewspaper.com/articles/720/1/Hirsch-International-Corp-Reports-2008-Third-Quarter-Results/Page1.html</link>
					  <description><![CDATA[Hirsch International Corp. (NASDAQ: HRSH, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.hirschinternational.com&esheet=5831993&lan=en_US&anchor=http%3A%2F%2Fwww.hirschinternational.com&index=1" target="_blank" shape="rect">http://www.hirschinternational.com</a>) today announced financial results for the third quarter ended September 30, 2008. 
<p>For the third quarter of 2008, net sales were $10.6 million, compared to $11.9 million in the third quarter of 2007. Net loss in the third quarter of 2008 was $2.0 million, or $0.21 per diluted share, compared to a net loss of $119,000, or $0.01 per diluted share, in the prior year. </p>
<p>Gross profit for the third quarter of 2008 was $3.2 million, or 30% of net sales, compared to $4.5 million, or 38% of net sales, in the third quarter of 2007 and operating expenses were $5.2 million versus $4.7 million in the prior year period. </p>
<p>For the nine-month period ended September 30, 2008, net sales were $32.4 million, compared to $38.1 million in the prior year period. The Company reported a net loss of $3.6 million, or $0.38 per diluted share, for the first nine months of 2008, compared to net income for the first nine months of 2007 of $1.5 million, or $0.15 per diluted share. The three month and nine month results include sales of U.S. Screen of $1.4 million with a net loss of $0.6 million or $0.07 per diluted share. U.S. Screen was acquired on August 4, 2008. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 17 Nov 2008 12:31:15 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/720/1/Hirsch-International-Corp-Reports-2008-Third-Quarter-Results/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[DigiFab Systems Launches New Evolution Graphics RIP]]></title>
					  <link>http://www.fashionnewspaper.com/articles/470/1/DigiFab-Systems-Launches-New-Evolution-Graphics-RIP/Page1.html</link>
					  <description><![CDATA[
<p>DigiFab Systems, a manufacturer of pre- and post-press digital-printing equipment, CAD - RIP software, and pre-treated textiles, today announced the new DigiFab Evolution Graphics RIP. The new graphics raster image processor (RIP) from DigiFab Systems boasts smoother continuous tones, support for 12-color printers, and 16-bit processing capabilities. </p>
<p>A RIP allows users to get the maximum output from their medium and wide-format printer, and with the Evolution Graphics RIP, users can better preserve the original depth of color. For graphics and professional-photography applications outputting images from 16-bit RGB, DigiFab Systems has now added 16-bit processing <span id="bwanpa2">&#8212;</span> from source to output <span id="bwanpa3">&#8212;</span> to its Evolution Graphics RIP software. The RIP also improves the neutrality of gray-scale printing by eliminating typical color shifts. Superior black-and-white printing is ensured through the software<span id="bwanpa4">&#8217;</span>s Gray-Scale option, which improves and enhances black-and-white images via image-patch profiling to adjust color. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 08 Apr 2008 12:06:01 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/470/1/DigiFab-Systems-Launches-New-Evolution-Graphics-RIP/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Brother Introduces Revolutionary Ink Jet Based Garment Print to Latino Market]]></title>
					  <link>http://www.fashionnewspaper.com/articles/278/1/Brother-Introduces-Revolutionary-Ink-Jet-Based-Garment-Print-to-Latino-Market/Page1.html</link>
					  <description><![CDATA[Brother International Corporation<span id="bwanpa0">&#8217;</span>s Industrial Products Division, a global leader in the industrial sewing market, launches a remarkable new ink jet garment printer in the Latino market to reveal its latest technology to Latino business owners in the textile industry and raise awareness of this new technology, the GT-541 delivers better performance and productivity in the screen printing industry. 
<p>The Brother GT-541 uses ink jet technology that prints on many garments in high quality color directly from a computer. The GT-541 marks the progression from screen printing technologies to a cleaner, faster, and more productive way to imprint images on garments. This ink jet garment printer is as simple to operate as a desktop printer, can network with multiple units, and delivers great print quality. The investment for printing can be as low as .50 cents for the ink and $1 to $2 for the t-shirt, which can be sold at market rate from $15-$30.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 10 Oct 2007 10:20:32 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/278/1/Brother-Introduces-Revolutionary-Ink-Jet-Based-Garment-Print-to-Latino-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Optimum Solution for Screen Printers from Kornit at SGIA 2007]]></title>
					  <link>http://www.fashionnewspaper.com/articles/250/1/Optimum-Solution-for-Screen-Printers-from-Kornit-at-SGIA-2007/Page1.html</link>
					  <description><![CDATA[Kornit Digital, a leading-edge company that develops, manufactures and markets state of the art solutions for the garment and apparel printing industry, featuring industrial digital inkjet printers, superior pigmented ink and unique chemistry solutions is proud to announce the launch of the new Kornit 933 -<br/>a digital add-on station for screen printing carousels, designed to enable<br/>screen printers to combine printing techniques and create multiple innovative printing applications using traditional screen printing methods together with Kornit's digital D.O.G Printing, all in one built-in printing module!]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 24 Sep 2007 09:11:14 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/250/1/Optimum-Solution-for-Screen-Printers-from-Kornit-at-SGIA-2007/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			