<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - T-shirts]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Tue, 16 Mar 2010 20:38:16 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Delta Apparel Reports Second Quarter Fiscal 2010 Results]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2967/1/Delta-Apparel-Reports-Second-Quarter-Fiscal-2010-Results/Page1.html</link>
					  <description><![CDATA[
<div id="story_subheadline">
<p class=" bwtextaligncenter"><font face="Arial"><b>&#8211; Revenue Increased 24.3% to a Record $91.2 Million &#8211;</b> </font></p>
<p class="bwtextaligncenter"><font face="Arial"><b>&#8211; Second Quarter Diluted EPS of $0.11 &#8211;</b> </font></p></div><!-- start story body -->
<p><a href="http://www.apparelsearch.com/Names/D/Delta/Delta_Apparel.htm"><font face="Arial">Delta Apparel</font></a><font face="Arial">, Inc. (NYSE Amex: DLA)&nbsp;<span class="128415517-26012010">recently</span> reported sales growth of 24.3% and a $0.04 increase in diluted earnings per share for its second quarter ended December 26, 2009 compared to the prior year second quarter. </font></p>
<p><font face="Arial"><span class="bwunderlinestyle">Second Quarter Results</span> </font></p>
<p><font face="Arial">Net sales for the three months ended December 26, 2009 were a record $91.2 million, an increase of 24.3% from the prior year second quarter. The sales expansion was driven by organic growth of 16.6% and the net sales contributed by its headwear business. Gross margins increased 200 basis points to 23.9% compared to 21.9% in the prior year second quarter. The Company continues to improve the gross margins in its activewear segment, which increased 330 basis points, through more effective merchandising strategies and lower manufacturing costs. </font></p>
<p><font face="Arial">Net income for the quarter ended December 26, 2009 was $1.0 million, or $0.11 per diluted share. This includes a charge of $0.03 per diluted share relating to the mediated settlement of the lawsuit filed against the Company by the bankruptcy trustee for National Gas Distributors, LLC, which was settled in December 2009. The prior year second quarter earnings were $0.07 per diluted share, which included a favorable tax adjustment of $0.04 per diluted share.</font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 26 Jan 2010 11:09:48 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2967/1/Delta-Apparel-Reports-Second-Quarter-Fiscal-2010-Results/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Delta Apparel to Acquire On-Demand Customized Graphics Apparel Business]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2375/1/Delta-Apparel-to-Acquire-On-Demand-Customized-Graphics-Apparel-Business/Page1.html</link>
					  <description><![CDATA[
<p>Delta Apparel, Inc. (NYSE Amex: DLA) has signed a letter of intent and expects to acquire substantially all of the net assets of Art Gun Technologies, LLC by December 31, 2009. <br/><br/>Through its innovative technology or &#8220;virtual art studio&#8221;, Art Gun provides shoppers the ability to design apparel products by choosing different styles, colors and graphics to create their one-of-a-kind customized garment. Art Gun&#8217;s unique software application can be fully integrated into any company&#8217;s e-commerce platform, allowing Art Gun to manage the entire process from web design and integration to digitally printing and shipping the garment. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 17 Dec 2009 12:41:02 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2375/1/Delta-Apparel-to-Acquire-On-Demand-Customized-Graphics-Apparel-Business/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[T-Shirt Based Interactive Marketing: New from Apparel Media Group]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2247/1/T-Shirt-Based-Interactive-Marketing-New-from-Apparel-Media-Group/Page1.html</link>
					  <description><![CDATA[The shirt on your back has long been used as an advertising billboard, but Chicago-based <strong>Apparel Media Group</strong> (AMG) is now turning it into an engagement marketing platform that creates an emotional bond with consumers by combining demographic targeting, group sponsorships and SMS/URL interactivity. The company matches brands with groups such as college organizations, youth sports leagues and young mothers looking for sponsors to cut the costs of custom apparel. The brand receives premium real estate on the shirt to publicize its service or product, and the buyer, grateful for the price break, becomes a brand ambassador.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 15 Dec 2009 14:47:49 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2247/1/T-Shirt-Based-Interactive-Marketing-New-from-Apparel-Media-Group/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sporting an Identi-TEE: Hot picks in Logo Shirts!]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2001/1/Sporting-an-Identi-TEE-Hot-picks-in-Logo-Shirts/Page1.html</link>
					  <description><![CDATA[Women's <a href="http://www.like.com/logo-shirts-womens-shirts.htm">logo shirts</a>
are making the rounds this season in new and creative brand
expressions. From the youthful styles of Billabong to the corporate
tailored look of custom printed tees, <a href="http://www.like.com/logo-shirts-womens-shirts.htm">logo shirts</a> are always in style. Check out our hot picks in logo shirts for this season! ]]></description>
					  <author>no@spam.com (Mithran B)</author>
					  <pubDate>Tue, 01 Dec 2009 23:13:56 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2001/1/Sporting-an-Identi-TEE-Hot-picks-in-Logo-Shirts/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hanes Introduces V-Neck Underwear T-Shirts in Dyed Colors ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1908/1/Hanes-Introduces-V-Neck-Underwear-T-Shirts-in-Dyed-Colors-/Page1.html</link>
					  <description><![CDATA[The plain white underwear T-shirt, which for decades has been as comfortable as it is stylish in its simplicity, is making room for some color. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Sat, 28 Nov 2009 06:51:57 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1908/1/Hanes-Introduces-V-Neck-Underwear-T-Shirts-in-Dyed-Colors-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Designers Organic Fashion Blanks]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1574/1/Designers-Organic-Fashion-Blanks/Page1.html</link>
					  <description><![CDATA[
<div><span class="725495018-09112009"><font face="Arial" size="2"><a href="http://www.article1.net/">Article1</a> is a resource for Organic Fashion Blanks.&nbsp; These blanks are fashionable solid or printed upon.</font></span></div>
<div><span class="725495018-09112009"><font face="Arial" size="2"><br/><img title="" height="550" alt="fashion blanks" src="http://www.fashionnewspaper.com/content_images/1/2009/Designers_Resource_Organic_Fashion_Blanks.jpg" width="425" align="baseline" border="0"/></font></span></div>
<div><span class="725495018-09112009"><font face="Arial" size="2"></font></span>&nbsp;</div>
<div><span class="725495018-09112009"><font face="Arial" size="2">Learn more about <a href="http://www.apparelsearch.com/Wholesale_Clothing/fashion_blanks.htm">fashion blanks</a>.</font></span></div>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 09 Nov 2009 11:54:29 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1574/1/Designers-Organic-Fashion-Blanks/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Delta Apparel Reports First Quarter Fiscal 2010 Results]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1436/1/Delta-Apparel-Reports-First-Quarter-Fiscal-2010-Results/Page1.html</link>
					  <description><![CDATA[Delta Apparel, Inc. (NYSE Amex: DLA) today reported sales growth of 8.4% and a per share earnings increase of 275% for its first quarter ended September 26, 2009 compared to the prior year first quarter. 
<p><span class="bwunderlinestyle">First Quarter Results</span> </p>
<p>Net sales for the three months ended September 26, 2009 were $99.1 million, an increase of 8.4% from the prior year first quarter. The Company&#8217;s retail-ready segment reported a sales increase of 25.5% compared to the first quarter of fiscal year 2009, while its activewear segment reported a sales decline of 5.7%. Gross margins increased 280 basis points to 23.9% compared to 21.1% in the prior year first quarter. The improvement in gross margin was primarily due to a higher mix of retail-ready sales and improved margins in the activewear segment. Activewear gross margins improved 370 basis points from the prior year first quarter, and were partially offset by a gross margin decline in the retail-ready segment. Net income for the quarter ended September 26, 2009 increased $1.9 million, or 283.2%, to $2.6 million, or $0.30 per diluted share, compared with first quarter earnings of $0.7 million, or $0.08 per diluted share, in the prior year. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 23 Oct 2009 12:08:54 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1436/1/Delta-Apparel-Reports-First-Quarter-Fiscal-2010-Results/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Delta Apparel Announces Exclusive Licensing Agreement with Realtree]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1354/1/Delta-Apparel-Announces-Exclusive-Licensing-Agreement-with-Realtree/Page1.html</link>
					  <description><![CDATA[Delta Apparel, Inc. (NYSE Amex: DLA) today announced they have entered into a new licensing agreement with Jordan Outdoor Enterprises, Ltd. to be the exclusive marketer and producer of Realtree Girl&reg; and Realtree Outfitters&reg; casual apparel and headwear. 
<p>The Realtree Girl and Realtree Outfitters collections will feature a broad range of fashion apparel providing outdoor enthusiasts with trendy casual clothing. Realtree Girl was launched in 2006, offering endless options that reflect her love of the outdoors. A full line of Realtree Outfitters casual apparel and headwear is being introduced this fall for adventurers and outdoor sportsman. These collections will be sold through a wide range of distribution channels including outdoor retailers, sporting goods stores and department stores. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 15 Sep 2009 08:45:30 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1354/1/Delta-Apparel-Announces-Exclusive-Licensing-Agreement-with-Realtree/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Anvil Knitwear Unveils New Eco Tee : Fashion Newspaper]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1331/1/Anvil-Knitwear-Unveils-New-Eco-Tee--Fashion-Newspaper/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 12pt">Anvil Knitwear today launched a neweco t-shirt made from recycled PET plastic bottles and transitional cotton, which has been grown on farms that are in the process of becoming certified organic. Named the AnvilSustainable(TM) tee, the shirt is debuting at the <a href="http://www.apparelsearch.com/Trade_Shows/Magic_fashion_fabric_trade_show.htm">MAGIC Marketplace apparel trade show</a> in Las Vegas.</span></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 31 Aug 2009 09:46:20 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1331/1/Anvil-Knitwear-Unveils-New-Eco-Tee--Fashion-Newspaper/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Delta Apparel Reports Fourth Quarter and Fiscal Year 2009 Results : Fashion Newspaper]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1302/1/Delta-Apparel-Reports-Fourth-Quarter-and-Fiscal-Year-2009-Results--Fashion-Newspaper/Page1.html</link>
					  <description><![CDATA[
<p style="FONT-SIZE: 12pt">Delta Apparel, Inc. (NYSE Amex: DLA) today reported financial results for its fourth quarter and fiscal year ended June 27, 2009. The Company&#8217;s results for the fiscal 2009 fourth quarter include the operations of To The Game, which was acquired on March 27, 2009 and are included in the retail-ready segment of the Company.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 14 Aug 2009 12:22:50 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1302/1/Delta-Apparel-Reports-Fourth-Quarter-and-Fiscal-Year-2009-Results--Fashion-Newspaper/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			