<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Technology News Articles]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Fri, 16 May 2008 11:13:53 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Urban Brands Launches Ashley Stewart Online ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/516/1/Urban-Brands-Launches-Ashley-Stewart-Online-/Page1.html</link>
					  <description><![CDATA[<strong>PFSweb, Inc. </strong>(NASDAQ: PFSW), an international business process outsourcing provider of end-to-end web commerce solutions, is pleased to announce the launch of the Ashley Stewart brand website, <a href="http://www.ashleystewart.com/" target="_blank" shape="rect">www.ashleystewart.com</a>. 
<p>As previously announced, PFSweb created a high-touch customized fashion and apparel customer care and order fulfillment solution for <a href="http://www.ashleystewart.com/" target="_blank" shape="rect">www.ashleystewart.com</a>. With the implementation completed, Ashley Stewart customers now have the ability to shop online for their favorite fashion forward and affordable apparel for plus-size woman.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 15 May 2008 07:46:49 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/516/1/Urban-Brands-Launches-Ashley-Stewart-Online-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Textronics CEO Shares Start-Up Company’s Story at Smart Fabrics Conference]]></title>
					  <link>http://www.fashionnewspaper.com/articles/504/1/Textronics-CEO-Shares-Start-Up-Companys-Story-at-Smart-Fabrics-Conference/Page1.html</link>
					  <description><![CDATA[<img title="" height="32" alt="" src="http://www.fashionnewspaper.com/content_images/1/2008/textronics_logo_2008.jpg" width="120" align="baseline" border="0"/><br/>Textronics, Inc. CEO Stacey Burr will share the story of her start-up company<span id="bwanpa2">&#8217;</span>s commercialization of electronic-textiles at the fourth annual Smart Fabrics conference, May 5-7, in Charleston, S.C. 
<p>Textronics, Inc., is a leader in the development of wearable sensors for fitness and health monitoring. The company sells its patented sensors and markets its own line of clothes that monitor heart rate under the brand name NuMetrex. </p>
<p>Burr<span id="bwanpa3">&#8217;</span>s presentation, <span id="bwanpa4">&#8220;</span>Insights into Health Sensor Clothing Commercialization,<span id="bwanpa5">&#8221;</span> will take place at 3:00 p.m. on Monday, May 5. The Smart Fabrics 2008 conference is being held at the DoubleTree Guest Suites in Charleston<span id="bwanpa6">&#8217;</span>s historic district. </p>
<p><span id="bwanpa7">&#8220;</span>As the first company to commercialize electronic textiles in a consumer garment, Textronics has played an important role in defining this emerging field and identifying market opportunities,<span id="bwanpa8">&#8221;</span> said Burr. Her talk will address topics including how investors can help you grow, the importance of building the right team, finding partners and big customers, and identifying the right suppliers. </p>
<p>For more information about Textronics, Inc. and its NuMetrex line of heart sensing fitness apparel, visit <a href="http://www.numetrex.com/" target="_blank" shape="rect">www.numetrex.com</a>. </p>
<p><b>About Textronics</b> </p>
<p>Textronics, Inc. is a leader in the development of wearable sensors for fitness and health monitoring. The Company<span id="bwanpa9">&#8217;</span>s patented textile sensor systems are capable of capturing comprehensive physiologic data from the body and are designed to be seamlessly integrated into everyday garments. Wearable monitoring allows a comfortable and user-friendly way to obtain body data measurements to assist consumers in managing their top wellness concerns of weight loss, physical health and energy level. Textronics sells sensor components and markets its own line of clothes for personal monitoring under the brand name NuMetrex. Textronics, Inc. has also received FDA clearance to market its textile electrodes for use in general electrocardiograph monitoring and recording procedures. The company<span id="bwanpa10">&#8217;</span>s heart-sensing fabric offers a comfortable alternative to adhesive electrodes and metal wristbands that are commonly used with most ECG instruments on the market.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 02 May 2008 08:49:17 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/504/1/Textronics-CEO-Shares-Start-Up-Companys-Story-at-Smart-Fabrics-Conference/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lawson Partners with TDX Solutions to Focus on Chilean Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/484/1/Lawson-Partners-with-TDX-Solutions-to-Focus-on-Chilean-Markets/Page1.html</link>
					  <description><![CDATA[Lawson Software (Nasdaq: LWSN) today announced it has selected TDX Solutions an official Lawson Business Partner in Chile as an extension of the company<span id="bwanpa4">&#8217;</span>s growing global channel strategy. TDX Solutions will provide sales and support services for the Lawson M3 Enterprise Management System for companies in manufacturing, distribution and equipment service management. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 17 Apr 2008 08:01:10 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/484/1/Lawson-Partners-with-TDX-Solutions-to-Focus-on-Chilean-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Retailer to improve inventory accuracy and streamline operations with state-of-the-art RFID solution]]></title>
					  <link>http://www.fashionnewspaper.com/articles/481/1/Retailer-to-improve-inventory-accuracy-and-streamline-operations-with-state-of-the-art-RFID-solution/Page1.html</link>
					  <description><![CDATA[The Enterprise Mobility business of Motorola, Inc. recently announced that American Apparel, Inc., a company known for its vertically integrated business model and "Made in Downtown LA" clothing, is furthering its cutting-edge brand reputation by becoming one of the first retailers to roll out radio frequency identification (RFID) at the item-level. American Apparel plans to implement its RFID inventory system across each of its 17 stores in the New York metropolitan area over the next three months, with plans to eventually deploy the solution to an additional 120 North American locations.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 15 Apr 2008 11:54:25 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/481/1/Retailer-to-improve-inventory-accuracy-and-streamline-operations-with-state-of-the-art-RFID-solution/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[DigiFab Systems Launches New Evolution Graphics RIP]]></title>
					  <link>http://www.fashionnewspaper.com/articles/470/1/DigiFab-Systems-Launches-New-Evolution-Graphics-RIP/Page1.html</link>
					  <description><![CDATA[
<p>DigiFab Systems, a manufacturer of pre- and post-press digital-printing equipment, CAD - RIP software, and pre-treated textiles, today announced the new DigiFab Evolution Graphics RIP. The new graphics raster image processor (RIP) from DigiFab Systems boasts smoother continuous tones, support for 12-color printers, and 16-bit processing capabilities. </p>
<p>A RIP allows users to get the maximum output from their medium and wide-format printer, and with the Evolution Graphics RIP, users can better preserve the original depth of color. For graphics and professional-photography applications outputting images from 16-bit RGB, DigiFab Systems has now added 16-bit processing <span id="bwanpa2">&#8212;</span> from source to output <span id="bwanpa3">&#8212;</span> to its Evolution Graphics RIP software. The RIP also improves the neutrality of gray-scale printing by eliminating typical color shifts. Superior black-and-white printing is ensured through the software<span id="bwanpa4">&#8217;</span>s Gray-Scale option, which improves and enhances black-and-white images via image-patch profiling to adjust color. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 08 Apr 2008 12:06:01 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/470/1/DigiFab-Systems-Launches-New-Evolution-Graphics-RIP/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Buksesnedkeren Selects RedPrairie’s Warehouse Management (WMS) and Workforce Management Solutions to Support Volume Growth of 12-15% Per Annum]]></title>
					  <link>http://www.fashionnewspaper.com/articles/467/1/Buksesnedkeren-Selects-RedPrairies-Warehouse-Management-WMS-and-Workforce-Management-Solutions-to-Support-Volume-Growth-of-12-15-Per-Annum/Page1.html</link>
					  <description><![CDATA[RedPrairie Corporation, a world leading consumer driven optimisation company, announced today that Buksesnedkeren has selected RedPrairie's Warehouse Management System and Workforce Management solutions to achieve best-in-class levels of productivity at their Danish distribution centre. 
<p>Buksesnedkeren designs and markets sports- and leisurewear and is the company behind famous brands like Signal and H2o. Buksesnedkeren has an annual turnover of EUR 60 million and is represented in more than 15 European countries where the company is well known for its quality products and design. From its distribution centre north of Copenhagen the company supports multiple sales channels including its own stores, Internet shop, and major retailers and distributors on all continents. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 07 Apr 2008 08:04:11 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/467/1/Buksesnedkeren-Selects-RedPrairies-Warehouse-Management-WMS-and-Workforce-Management-Solutions-to-Support-Volume-Growth-of-12-15-Per-Annum/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[NuMetrex and lululemon athletica Premier New Heartbeat Running Tank Top]]></title>
					  <link>http://www.fashionnewspaper.com/articles/445/1/NuMetrex-and-lululemon-athletica-Premier-New-Heartbeat-Running-Tank-Top/Page1.html</link>
					  <description><![CDATA[<img title="" height="144" alt="heart monitor womens fashion" src="http://www.fashionnewspaper.com/content_images/1/2008/NuMetrex_lululemon_tank_top_heart_rate_2008.jpg" width="115" align="baseline" border="0"/><br/>NuMetrex, a Textronics, Inc. brand, and lululemon athletica have teamed up to create a technically advanced running tank top that monitors heart rate. 
<p>Made of quick drying nylon/Lycra fabric, the Heartbeat Tank contains patented fabric sensors in the inner shelf bra giving the wearer direct feedback that includes the time spent exercising, calories burned, and heart rate performance. A small pocket for a compatible snap-in transmitter is also in the shelf bra relaying the information to a compatible watch or cardio machine.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 14 Mar 2008 07:29:18 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/445/1/NuMetrex-and-lululemon-athletica-Premier-New-Heartbeat-Running-Tank-Top/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Gemini Fashions of Canada Selects BlueCherry(R) Enterprise Suite to Accelerate Speed to Market and Streamline Production Efficiencies]]></title>
					  <link>http://www.fashionnewspaper.com/articles/420/1/Gemini-Fashions-of-Canada-Selects-BlueCherryR-Enterprise-Suite-to-Accelerate-Speed-to-Market-and-Streamline-Production-Efficiencies/Page1.html</link>
					  <description><![CDATA[
<p><font face="arial,helvetica,sans-serif">Computer Generated Solutions(R), Inc. (CGS), a leading provider of software, systems integration, learning, training, customer care and outsourcing solutions to organizations worldwide, today announced that Gemini Fashions of Canada Ltd. a leading manufacturer of outdoor clothing has selected BlueCherry Enterprise Suite<br/>by CGS, a comprehensive, fully integrated end-to-end enterprise application designed for the apparel industry.</font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 22 Feb 2008 08:55:26 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/420/1/Gemini-Fashions-of-Canada-Selects-BlueCherryR-Enterprise-Suite-to-Accelerate-Speed-to-Market-and-Streamline-Production-Efficiencies/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Technology-Driven Running Socks Go the Distance]]></title>
					  <link>http://www.fashionnewspaper.com/articles/316/1/Technology-Driven-Running-Socks-Go-the-Distance/Page1.html</link>
					  <description><![CDATA[<img title="" height="99" alt="" src="http://www.fashionnewspaper.com/content_images/1/2007/NewBalance_sock.jpg" width="166" align="baseline" border="0"/>Several leading sock companies will launch a bevy of innovative technologies, featuring COOLMAX(R) fabric for spring/summer '08 at The Running Event, an industry expo and conference for specialty retailers in Austin, Texas. Additional new technologies will also combat blisters and odors and boost comfort from heel to toe, for everyone from weekend warriors to marathon runners.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 13 Nov 2007 09:55:21 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/316/1/Technology-Driven-Running-Socks-Go-the-Distance/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Fashion Newspaper Reports Browzwear Presents the World&#039;s First Fabric Testing Kit]]></title>
					  <link>http://www.fashionnewspaper.com/articles/294/1/Fashion-Newspaper-Reports-Browzwear-Presents-the-World039s-First-Fabric-Testing-Kit/Page1.html</link>
					  <description><![CDATA[
<p align="left">Browzwear International, the pioneer of 3D fashion design and communication software, today presents the world's first Fabric Testing Kit (FTK) for 3D apparel visualization. The Fabric Testing Kit enables fashion designers and pattern-makers to easily and accurately measure all fabric properties required for true-to-life garment simulation using Browzwear's V-Stitcher software.<br/><br/>To make the most of Browzwear's software and its unique fabric simulation/draping capabilities, the new, suitcase shaped Fabric Testing Kit measures the fabric's stretch, bend, and shear properties and tests the results for verification. The Fabric Testing Kit is specially designed for simplicity and user-friendliness. Alongside the V-Stitcher design and communication solution, the FTK will serve to shorten the production process and reduce costs while enhancing the accuracy and realism of fabric simulation.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 23 Oct 2007 09:38:11 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/294/1/Fashion-Newspaper-Reports-Browzwear-Presents-the-World039s-First-Fabric-Testing-Kit/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			