<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Maternity]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Sat, 17 May 2008 10:24:37 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[MOM2B Trade Show Welcomes New Exhibitors with the Introduction of its Denim Bar!]]></title>
					  <link>http://www.fashionnewspaper.com/articles/477/1/MOM2B-Trade-Show-Welcomes-New-Exhibitors-with-the-Introduction-of-its-Denim-Bar/Page1.html</link>
					  <description><![CDATA[
<div><span class="yshortcuts" id="lw_1207851758_1" style="BACKGROUND: none transparent scroll repeat 0% 0%"><font color="#003399"><img id="de_element_image" title="" height="99" alt="" src="http://www.fashionnewspaper.com/content_images/1/2008/MOM2B%20Fashion%20Event%202008.jpg" width="137" border="0"/><a href="http://www.mom2btradeshow.com/" target="_blank">MOM2B</a></font></span> <font size="2"><font face="Verdana,Geneva,Arial,Helvetica,sans-serif">announces&nbsp; that maternity jean companies <strong><span class="yshortcuts" id="lw_1207851758_2" style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">Serfontaine</span></strong>, <strong>Paper</strong>, <strong>Denim & Cloth</strong> and <strong>Paige Maternity</strong> will exhibit at the first-ever "<strong>MOM2B Denim Bar</strong>." The Denim Bar was created to give buyers a one-stop-shop to peruse a variety of fashion-forward maternity jean brands while attending the MOM2B tradeshow.</font></font> 
<div>&nbsp;</div>
<div><font face="Verdana,Geneva,Arial,Helvetica,sans-serif"><font face="Verdana,Geneva,Arial,Helvetica,sans-serif" color="#000000">"These brands are all leaders in their category and we are excited to have them join the MOM2B Trade Show,"</font> says co-founder Amy DeCamillis. "It allows both press and buyers the opportunity to see what is happening in a segment of the maternity industry that continues to grow and become more fashionable each season." </font></div></div>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 10 Apr 2008 12:24:05 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/477/1/MOM2B-Trade-Show-Welcomes-New-Exhibitors-with-the-Introduction-of-its-Denim-Bar/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pregnant Shoppers Easy Online Returns]]></title>
					  <link>http://www.fashionnewspaper.com/articles/432/1/Pregnant-Shoppers-Easy-Online-Returns/Page1.html</link>
					  <description><![CDATA[
<p align="left">&nbsp;&nbsp; <img title="" height="181" alt="" src="http://www.fashionnewspaper.com/content_images/1/2008/Maternity_casual_outfit_2008.jpg" width="124" align="baseline" border="0"/>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; <img title="" height="186" alt="" src="http://www.fashionnewspaper.com/content_images/1/2008/Maternity_dress_blue_white_2008.jpg" width="107" align="baseline" border="0"/><br/><br/>The world's leading maternity brands just made online shopping that much easier.&nbsp; A Pea in the Pod(R), Mimi Maternity(R), Motherhood(R) Maternity and Destination Maternity(R) today announced customers can now also exchange their online purchases in stores, as well as by mail.<br/><br/>&nbsp;&nbsp;&nbsp; "Dressing over 2.8 million pregnant women each year, I am thrilled to continue to offer new and exciting services for the mom-to-be," said President and Chief Creative Officer, Rebecca Matthias. "Now expectant moms can exchange their online purchases in stores and also take advantage of our experienced store team members who look forward to helping the mom-to-be find the perfect fit.<br/><br/>For store locations, for details of the program, or to place an order,<br/>visit <a href="http://www.apeainthepod.com,/" target="_new">http://www.apeainthepod.com,</a> <a href="http://www.mimimaternity.com/" target="_new">http://www.mimimaternity.com,</a><br/><a href="http://www.motherhood.com/" target="_new">http://www.motherhood.com</a> and <a href="http://www.destinationmaternity.com" target="_new">http://www.destinationmaternity.com</a>.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 05 Mar 2008 08:59:42 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/432/1/Pregnant-Shoppers-Easy-Online-Returns/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[If You Can&#039;t Find Your Size in Maternity Do Not Worry]]></title>
					  <link>http://www.fashionnewspaper.com/articles/421/1/If-You-Can039t-Find-Your-Size-in-Maternity-Do-Not-Worry/Page1.html</link>
					  <description><![CDATA[<img title="" height="192" alt="" src="http://www.fashionnewspaper.com/content_images/1/2008/Maternity_fashion_article_2008.bmp" width="140" align="baseline" border="0"/><br/>Starting immediately, the world's leading maternity brands A Pea in the Pod(R), Mimi Maternity(R), Motherhood(R) Maternity and Destination Maternity(R) will ship directly to the expectant mom's home for FREE, if she cannot find her size in store (subject to availability).<br/><br/>&nbsp;&nbsp;&nbsp; "Dressing over 2.8 million pregnant women each year, we are thrilled to be able to continue to cater to the needs of expectant women everywhere," said Rebecca Matthias, President and Chief Creative Officer of A Pea in the Pod, Mimi Maternity, Motherhood Maternity and Destination Maternity. "Now the mom- to-be can count on us more than ever. If we don't have your size in a store, we simply ship it to you."<br/><br/>For store locations, or to place an order online or by phone, visit <a href="http://www.apeainthepod.com,/" target="_new">http://www.apeainthepod.com,</a> <a href="http://www.mimimaternity.com/" target="_new">http://www.mimimaternity.com,</a><br/><a href="http://www.motherhood.com/" target="_new">http://www.motherhood.com</a> and <a href="http://www.destinationmaternity.com" target="_new">http://www.destinationmaternity.com</a>.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 25 Feb 2008 10:59:24 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/421/1/If-You-Can039t-Find-Your-Size-in-Maternity-Do-Not-Worry/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Glamourmom Brings Freedom and Fashion to New Moms at A Pea in a Pod - maternity fashion news]]></title>
					  <link>http://www.fashionnewspaper.com/articles/352/1/Glamourmom-Brings-Freedom-and-Fashion-to-New-Moms-at-A-Pea-in-a-Pod---maternity-fashion-news/Page1.html</link>
					  <description><![CDATA[<strong>Glamourmom Brings Freedom and Fashion to New Moms at A Pea in a Pod, Mimi Maternity, Motherhood Maternity and Destination Maternity<br/><br/></strong>The world's largest maternity brands, Motherhood(R) Maternity, Mimi Maternity(R), Destination Maternity(R) and select A Pea in the Pod(R) locations, will now offer Glamourmom(R), the internationally recognized brand of popular patented built- in nursing bra tanks.<br/><br/>Starting early 2008, expectant women can enjoy this revolutionary nursing tank with a patented built-in nursing bra that offers support, coverage and style. Complete with a soft cup frame, internal nursing flaps, elastic shelf for full nursing discretion, bra hook closures for easy one-handed access, adjustable shoulder straps, and more, the mom-to-be can now feel relaxed and at ease when nursing her newborn.<br/><br/>&nbsp;&nbsp;&nbsp; "The Glamourmom product line has become a staple wardrobe item for many new moms," said Line Rothman, Inventor and Founder of Glamourmom.<br/>"Glamourmom is constantly developing new solutions for nursing women and<br/>strives to make every new mother feel happy, fashionable and comfortable."<br/><br/>&nbsp;&nbsp;&nbsp; "Dressing over 2.8 million pregnant women each year, we are thrilled to<br/>continue to provide the best fashion and accessories for the expectant mom<br/>and new mom," said Rebecca Matthias, President and Chief Creative Officer<br/>of A Pea in the Pod, Mimi Maternity, Motherhood Maternity and Destination<br/>Maternity. "Glamourmom's nursing tanks are an exciting new addition to our<br/>stores and we look forward to offering this wonderful new product to our<br/>customers."]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 07 Jan 2008 14:51:11 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/352/1/Glamourmom-Brings-Freedom-and-Fashion-to-New-Moms-at-A-Pea-in-a-Pod---maternity-fashion-news/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mothers Work Announces Search For Chief Merchandising Officer]]></title>
					  <link>http://www.fashionnewspaper.com/articles/190/1/Mothers-Work-Announces-Search-For-Chief-Merchandising-Officer/Page1.html</link>
					  <description><![CDATA[Mothers Work, Inc.(Nasdaq: <a onclick="var s=s_gi(s_account); var hd1 = document.getElementById('headline'); s.tl(this,'o',getLinkName('Company Sanpshot'));" href="http://studio.financialcontent.com/Engine?Account=prnewswire&PageName=QUOTE&Ticker=MWRK" target="_blank">MWRK</a>), the world's leading maternity apparel retailer, with nearly 1,600 maternity locations, today announced that it is currently actively pursuing candidates for the position of Chief Merchandising Officer. The Chief Merchandising Officer will be responsible for the worldwide<br/>merchandising, design and sourcing activities for all five of the Company's<br/>brands. David Mangini, the Company's current Executive Vice President of<br/>Merchandising, has informed the Company of his decision to leave the<br/>Company to pursue other opportunities.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 30 Jul 2007 08:45:04 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/190/1/Mothers-Work-Announces-Search-For-Chief-Merchandising-Officer/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mothers Work Announces Search For Chief Merchandising Officer]]></title>
					  <link>http://www.fashionnewspaper.com/articles/189/1/Mothers-Work-Announces-Search-For-Chief-Merchandising-Officer/Page1.html</link>
					  <description><![CDATA[Mothers Work, Inc.(Nasdaq: <a onclick="var s=s_gi(s_account); var hd1 = document.getElementById('headline'); s.tl(this,'o',getLinkName('Company Sanpshot'));" href="http://studio.financialcontent.com/Engine?Account=prnewswire&PageName=QUOTE&Ticker=MWRK" target="_blank">MWRK</a>), the world's leading maternity apparel retailer, with nearly 1,600 maternity locations, today announced that it is currently actively pursuing candidates for the position of Chief Merchandising Officer. The Chief Merchandising Officer will be responsible for the worldwide<br/>merchandising, design and sourcing activities for all five of the Company's<br/>brands. David Mangini, the Company's current Executive Vice President of<br/>Merchandising, has informed the Company of his decision to leave the<br/>Company to pursue other opportunities.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 30 Jul 2007 08:45:04 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/189/1/Mothers-Work-Announces-Search-For-Chief-Merchandising-Officer/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[J Brand Launches “Mama J by J Brand” Maternity Jean Exclusively at A Pea in the Pod]]></title>
					  <link>http://www.fashionnewspaper.com/articles/132/1/J-Brand-Launches-Mama-J-by-J-Brand-Maternity-Jean-Exclusively-at-A-Pea-in-the-Pod/Page1.html</link>
					  <description><![CDATA[If you<span id="bwanpa5">&#8217;</span>re a mom-to-be, you know the drill <span id="bwanpa6">&#8230;</span> trying to find attractive jeans to live in for nine months is not an easy task. <b>A Pea in the Pod</b><sup id="bwanpa24"><span id="bwanpa7"><b>&reg;</b></span></sup> and <b>J Brand</b>, famous for classic and sophisticated jeans with an emphasis on fit, have launched <span id="bwanpa8">&#8220;</span><b>Mama J by J Brand</b>.<span id="bwanpa9">&#8221;</span> This new jean with 4-Way XFIT LYCRA<sup id="bwanpa25"><span id="bwanpa10">&reg;</span></sup> denim, gives women an extraordinary amount of movement and comfort. Mama J also features a revolutionary design, with elastic on both sides instead of the usual front pouch, adding both comfort and style. A front zipper and button round out the look. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 31 May 2007 09:36:42 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/132/1/J-Brand-Launches-Mama-J-by-J-Brand-Maternity-Jean-Exclusively-at-A-Pea-in-the-Pod/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mimi Maternity a Click Away at Macys.com]]></title>
					  <link>http://www.fashionnewspaper.com/articles/113/1/Mimi-Maternity-a-Click-Away-at-Macyscom/Page1.html</link>
					  <description><![CDATA[Macys.com and Mimi Maternity(R) announced that the free-spirited and stylish maternity fashions of Mimi Maternity are now available on macys.com, as the site's exclusive maternity brand. This partnership builds upon an existing relationship between the world's leading maternity retailer and one of the nation's premier retailers.]]></description>
					  <author>no@spam.com (Martin Markfeld)</author>
					  <pubDate>Fri, 04 May 2007 14:25:38 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/113/1/Mimi-Maternity-a-Click-Away-at-Macyscom/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mothers Work Reports March 2006 Comparable Store Sales Increase of 2.2% and Increases Earnings Guidance for Second Quarter; March 2006 Total Sales Increased 7.0%]]></title>
					  <link>http://www.fashionnewspaper.com/articles/13/1/Mothers-Work-Reports-March-2006-Comparable-Store-Sales-Increase-of-22-and-Increases-Earnings-Guidance-for-Second-Quarter-March-2006-Total-Sales-Increased-70/Page1.html</link>
					  <description><![CDATA[<P><FONT face=Verdana><FONT size=1>PHILADELPHIA, April 6 /PRNewswire-FirstCall/ -- Mothers Work, Inc.<BR>(Nasdaq: </FONT><a target='_blank' href="http://studio.financialcontent.com/Engine?Account=prnewswire&amp;PageName=QUOTE&amp;Ticker=MWRK"><FONT size=1>MWRK</FONT></A><FONT size=1>), the world's leading maternity apparel retailer, today<BR>announced net sales for March 2006 and increased its earnings guidance for<BR>the second quarter of fiscal 2006 ended March 31, 2006. Net sales for the<BR>month of March 2006 increased 7.0% to $56.8 million from $53.0 million<BR>reported for the month of March 2005. The increase in net sales for March<BR>2006 was primarily driven by sales from the expansion of the Company's<BR>proprietary Two Hearts(TM) Maternity collection to an additional 497<BR>Sears(R) locations during late March 2005, as well as increases in<BR>comparable store sales, internet sales, and sales from the Company's Oh<BR>Baby! by Motherhood(TM) licensed arrangement with Kohl's(R), which launched<BR>during the second quarter of fiscal 2005. Comparable store sales for March<BR>2006 increased 2.2% (based on 1,006 locations) versus a comparable store<BR>sales decrease of 3.0% (based on 909 locations) for March 2005. This 2.2%<BR>comparable store sales increase for the month of March 2006 would have been<BR>approximately 1.0 percentage points higher if there had not been a shift in<BR>the timing of Easter to April this year compared to March last year.<BR>&nbsp;&nbsp;&nbsp; During March 2006, the Company opened two stores, including its<BR>eleventh Destination Maternity(TM) superstore, and closed four stores. The<BR>Company ended the month with 831 stores and 1,559 total retail locations,<BR>compared to 869 stores and 1,597 total retail locations at the end of March<BR>2005.<BR>&nbsp;&nbsp;&nbsp; Net sales increased 3.3% to $144.6 million for the second quarter of<BR>fiscal 2006 ended March 31, 2006, from $140.0 million for the same period<BR>of the preceding year. Comparable store sales increased 1.4% during the<BR>second quarter of fiscal 2006 (based on 998 locations) versus a comparable<BR>store sales decrease of 3.0% during the second quarter of fiscal 2005<BR>(based on 898 locations). For the quarter ended March 31, 2006, the Company<BR>opened five stores, including three multi-brand stores, and closed 25<BR>stores, with 11 of these store closings related to multi-brand store<BR>openings.<BR>&nbsp;&nbsp;&nbsp; Rebecca Matthias, President and Chief Operating Officer of Mothers<BR>Work, noted, "We are very pleased to report that our sales for the month of<BR>March exceeded our expectations, as we delivered a comparable store sales<BR>increase of 2.2% for the month despite the adverse effect of the Easter<BR>timing shift, which we estimate hurt our March comparable store sales<BR>results by approximately 1 percentage point. Our preliminary sales for the<BR>second quarter of $144.6 million slightly exceeded the top end of our<BR>guidance range of $142.5 million to $144.5 million, and our comparable<BR>store sales increase of 1.4% for the second quarter was right in line with<BR>our comparable store sales guidance of an increase of 0.5% to 2.0% for the<BR>quarter. We estimate that our comparable store sales increase of 1.4% for<BR>the second quarter was unfavorably affected by approximately 0.7 percentage<BR>points, due to January 2006 having one less Saturday than January 2005 and<BR>the Easter timing shift to April in 2006 from March in 2005. In addition,<BR>we continue to experience strong improvement in gross margin versus last<BR>year, driven by decreased price promotional activity compared to last year<BR>as well as a continued reduction in our product costs. As we have stated in<BR>our recent press releases, we believe the oversupply conditions that<BR>plagued the maternity apparel business during our fiscal 2004 and fiscal<BR>2005 have eased somewhat, and we believe that our strong sales trend<BR>beginning this past September reflects this.<BR>&nbsp;&nbsp;&nbsp; "We are very pleased to report that, with our strong sales and gross<BR>margin performance and our continued tight expense controls, we expect our<BR>second quarter earnings to exceed the top end of our previous earnings<BR>guidance range. We expect our second quarter earnings per share after stock<BR>option expense to be at least $0.06 per share, significantly higher than<BR>our previous earnings guidance range of between a loss of $(0.05) per share<BR>to earnings of $0.01 per share after stock option expense. We expect our<BR>second quarter earnings per share before stock option expense to be at<BR>least $0.09 per share, significantly higher than our previous earnings<BR>guidance range of between a loss of $(0.02) per share to earnings of $0.04<BR>per share before stock option expense.<BR>&nbsp;&nbsp;&nbsp; "Looking forward, we feel very good about our product lines and our<BR>inventory position, and feel very confident about our business. We continue<BR>to be very optimistic about delivering significantly improved financial<BR>results and continuing our strategic transition in fiscal 2006, as we<BR>expect to see a continuation of our improved sales and gross margin trend<BR>and expect to realize increased earnings contribution from our new<BR>strategic initiatives, including increased contribution from our marketing<BR>partnerships, a full year contribution from our Sears and Kohl's<BR>initiatives, and the continued rollout of our multi-brand stores. We<BR>continue to be very excited that our new strategic business initiatives<BR>will promote our long-term growth in sales and profitability, while<BR>addressing the continued competitive pressures in the maternity apparel<BR>business.<BR>&nbsp;&nbsp;&nbsp; "We will report results for our second quarter and hold an investor<BR>conference call on April 25, 2006, at which time we will provide additional<BR>information related to our results for the second quarter, our future<BR>financial guidance and our strategic business initiatives."<BR>&nbsp;&nbsp;&nbsp; Mothers Work is the world's largest designer and retailer of maternity<BR>apparel, using its custom TrendTrack(TM) merchandise analysis and planning<BR>system as well as its quick response replenishment process to "give the<BR>customer what she wants, when she wants it." As of March 31, 2006, Mothers<BR>Work operates 1,559 maternity locations, including 831 stores,<BR>predominantly under the tradenames Motherhood Maternity(R), A Pea in the<BR>Pod(R), Mimi Maternity(R), and Destination Maternity(TM), and sells on the<BR>web through its </FONT><a target='_blank' href="http://www.destinationmaternity.com/" target=_new><FONT size=1>http://www.DestinationMaternity.com</FONT></A><FONT size=1> and brand-specific<BR>websites.<BR>&nbsp;&nbsp;&nbsp; The Company cautions that any forward-looking statements (as such term<BR>is defined in the Private Securities Litigation Reform Act of 1995)<BR>contained in this press release or made from time to time by management of<BR>the Company, including those regarding expected results of operations and<BR>new business initiatives, involve risks and uncertainties, and are subject<BR>to change based on various important factors. The following factors, among<BR>others, in some cases have affected and in the future could affect the<BR>Company's financial performance and actual results and could cause actual<BR>results to differ materially from those expressed or implied in any such<BR>forward-looking statements: our ability to successfully manage our new<BR>initiatives, future sales trends in our existing store base, changes in<BR>consumer spending patterns, raw material price increases, consumer<BR>preferences and overall economic conditions, the impact of competition and<BR>pricing, availability of suitable store locations, continued availability<BR>of capital and financing, ability to hire and develop senior management and<BR>sales associates, ability to develop and source merchandise, ability to<BR>receive production from foreign sources on a timely basis, potential stock<BR>repurchases, potential debt repurchases, war or acts of terrorism, and<BR>other factors set forth in the Company's periodic filings with the<BR>Securities and Exchange Commission, or in materials incorporated therein by<BR>reference.<BR>&nbsp;&nbsp;&nbsp; Mothers Work press releases available through Company News On-Call at<BR></FONT><a target='_blank' href="http://www.prnewswire.com/comp/581877.html" target=_new><FONT size=1>http://www.prnewswire.com/comp/581877.html</FONT></A><BR><BR><BR></P> <a target='_blank'DDRESS class=text><FONT size=1>SOURCE Mothers Work, Inc.<BR>Web Site: </FONT><a target='_blank' href="http://www.motherswork.com/" target=_new><FONT size=1>http://www.motherswork.com</FONT></A><BR><a target='_blank' href="http://www.destinationmaternity.com/" target=_new><FONT size=1>http://www.DestinationMaternity.com</FONT></A><BR><FONT size=1>Company News On Call: </FONT><a target='_blank' href="http://www.prnewswire.com/comp/581877.html" target=_new><FONT size=1>http://www.prnewswire.com/comp/581877.html</FONT></A><BR><FONT size=1>/ </FONT></ADDRESS><!-- #EndEditable --></FONT>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 06 Apr 2006 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/13/1/Mothers-Work-Reports-March-2006-Comparable-Store-Sales-Increase-of-22-and-Increases-Earnings-Guidance-for-Second-Quarter-March-2006-Total-Sales-Increased-70/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			