<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Fibers]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Wed, 17 Mar 2010 14:27:16 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Polartec (R) Transitions Recycled Fabrics to REPREVE (R) 100, a 100 Percent PCR Product]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2816/1/Polartec-R-Transitions-Recycled-Fabrics-to-REPREVE-R-100-a-100-Percent-PCR-Product/Page1.html</link>
					  <description><![CDATA[Polartec, LLC and Unifi, Inc. announce a new partnership introducing performance fabrics made with REPREVE 100. REPREVE 100 is made from 100 percent post-consumer waste (clear plastic water bottles).<br/><br/>Polartec and Unifi have been industry leaders in the development of high performance recycled content yarns and fabrics. Collaborative efforts<br/>have grown Polartec's recycled product line from less than one percent of total production to over 30 percent in the past four years - dramatically<br/>reducing carbon emissions and energy consumption. The introduction of REPREVE 100 will enable Polartec to shift much more production to recycled content by 2011. Every pound of REPREVE 100 yarn contains approximately 27 water bottles.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 13 Jan 2010 09:54:37 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2816/1/Polartec-R-Transitions-Recycled-Fabrics-to-REPREVE-R-100-a-100-Percent-PCR-Product/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Empire Investment Holdings Completes Carve-Out of Polyester Fibers from Leggett &amp; Platt]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1427/1/Empire-Investment-Holdings-Completes-Carve-Out-of-Polyester-Fibers-from-Leggett-amp-Platt/Page1.html</link>
					  <description><![CDATA[
<p>Empire Investment Holdings (&#8220;Empire&#8221;), a private investment firm, announced today that its portfolio company, Polyester Fibers, has completed the carve-out process from Leggett & Platt (&#8220;L&P&#8221;). Empire and L&P entered into a twelve (12) month transition services agreement, which included services related to accounting, treasury, logistics, IT, global services and the use of L&P&#8217;s manufacturing resource planning (MRP) and financial application. It is common for Empire to acquire businesses that lack certain essential elements that form a standalone enterprise.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 19 Oct 2009 09:28:47 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1427/1/Empire-Investment-Holdings-Completes-Carve-Out-of-Polyester-Fibers-from-Leggett-amp-Platt/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Taking Your Fashion Wardrobe From Day to Night]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1398/1/Taking-Your-Fashion-Wardrobe-From-Day-to-Night/Page1.html</link>
					  <description><![CDATA[With the <a href="http://www.apparelsearch.com/News/Articles/Fashion/2009/September/Holiday_Shopping_2009_fashion_shopping.htm">holiday season</a> fast approaching, women everywhere are looking for new and updated ways to take their wardrobes from the office out for an evening on the town, while still keeping their budgets in check.<br/>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 06 Oct 2009 12:54:34 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1398/1/Taking-Your-Fashion-Wardrobe-From-Day-to-Night/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Research and Markets: Globally, Share of Man Made Fibre Consumption in Textiles]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1308/1/Research-and-Markets-Globally-Share-of-Man-Made-Fibre-Consumption-in-Textiles/Page1.html</link>
					  <description><![CDATA[<strong>Research and Markets</strong> has announced the addition of the "<a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.researchandmarkets.com%2Fresearch%2F10176b%2Findian_man_made_fi&esheet=6030747&lan=en_US&anchor=Indian+Man+Made+Fibre+Industry&index=2" target="_blank" shape="rect">Indian Man Made Fibre Industry</a>" report to their offering. 
<p>The Indian MMF industry dominated by polyester (70%) and viscose (10%) was valued at USD 4.63 bn in FY08. RIL and Grasim are the key players in the above segments respectively and India ranks amongst the top 3 countries in polyester production. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 17 Aug 2009 11:47:50 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1308/1/Research-and-Markets-Globally-Share-of-Man-Made-Fibre-Consumption-in-Textiles/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[It is Estimated from 2009 to 2010, China&#039;s Demand for PTA Will Increase at the Rate of 10% Yearly, and in 2010, It Will Reach 17.70 Million Ton ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1258/1/It-is-Estimated-from-2009-to-2010-China039s-Demand-for-PTA-Will-Increase-at-the-Rate-of-10-Yearly-and-in-2010-It-Will-Reach-1770-Million-Ton-/Page1.html</link>
					  <description><![CDATA[<strong>Research and Markets</strong> has announced the addition of the "<a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.researchandmarkets.com%2Fresearch%2Fef6077%2Fresearch_report_on&esheet=6019804&lan=en_US&anchor=Research+Report+on+Chinese+Polyester+Chain+Industry+in+2009&index=2" target="_blank" shape="rect">Research Report on Chinese Polyester Chain Industry in 2009</a>" report to their offering. 
<p>Polyester fibers can be divided into filaments and staple fibers. Filaments account for about 62% of polyester fibers and staple fibers account for about 38%. Usually filaments are used by textile enterprises and staple fibers are mixed with cotton. Polyester fibers and cotton yarns compete with each other in the textile industry. They generally occupy 60% and 30%-35% of the textile raw materials respectively. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 31 Jul 2009 09:10:05 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1258/1/It-is-Estimated-from-2009-to-2010-China039s-Demand-for-PTA-Will-Increase-at-the-Rate-of-10-Yearly-and-in-2010-It-Will-Reach-1770-Million-Ton-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The COTTON. FROM BLUE TO GREEN.(R) Denim Drive and National Geographic Kids Magazine Want to Turn Obama&#039;s Denim Into Insulation]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1224/1/The-COTTON-FROM-BLUE-TO-GREENR-Denim-Drive-and-National-Geographic-Kids-Magazine-Want-to-Turn-Obama039s-Denim-Into-Insulation/Page1.html</link>
					  <description><![CDATA[President Obama has been the subject of some good-natured ribbing over the jeans he sported last week to throw the ceremonial first pitch at the MLB All-Stars game. The fervor among fashion editors and fashionistas reached new heights on The Today Show when the President admitted to host Meredith Vieira that he is "a little frumpy."]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 22 Jul 2009 13:22:44 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1224/1/The-COTTON-FROM-BLUE-TO-GREENR-Denim-Drive-and-National-Geographic-Kids-Magazine-Want-to-Turn-Obama039s-Denim-Into-Insulation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Marc Ammen to Lead Universal Fibers(R) as Chief Executive Officer]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1204/1/Marc-Ammen-to-Lead-Universal-FibersR-as-Chief-Executive-Officer/Page1.html</link>
					  <description><![CDATA[The Board of Directors of Universal Fibers Systems, LLC (UFS) is pleased to announce the appointment of Marc Ammen as the Chief Executive Officer (CEO) of UFS. The decision came following the resignation of Bentley Park, former President and CEO of Universal Fibers, Inc. Marc Ammen, who held the position of Co-CEO & CFO of UFS, will now assume the responsibility as CEO of UFS. UFS consists of two operating companies, Universal Fibers, Inc., and Premiere Fibers, Inc. Marc Ammen has been with UFS for nine years.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 15 Jul 2009 10:03:48 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1204/1/Marc-Ammen-to-Lead-Universal-FibersR-as-Chief-Executive-Officer/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Special Organic Fiber (SOF) Production and Trade in China 2008-Q1 2009 Out Now]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1168/1/Special-Organic-Fiber-SOF-Production-and-Trade-in-China-2008-Q1-2009-Out-Now/Page1.html</link>
					  <description><![CDATA[<strong>Research and Markets</strong> has announced the addition of the "<a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.researchandmarkets.com%2Fresearch%2F769496%2Fspecial_organic_fi&esheet=5996742&lan=en_US&anchor=Special+Organic+Fiber+%28SOF%29+Production+and+Trade+in+China+2008-Q1+2009&index=2" target="_blank" shape="rect">Special Organic Fiber (SOF) Production and Trade in China 2008-Q1 2009</a>" report to their offering. 
<p>Special organic fibres (SOF) are fibres with one or more of the following properties such as high strength, high modules, high-temperature resistance, corrosion resistance, radialisation resistance, etc., mainly including high strength PE fibre (HSPE fibre), aramid fibre, high strength polyvinyl alcohol fibre (HSPVA fibre), polybenzoimidazole fibre (PBI fibre) and so on. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 29 Jun 2009 09:34:38 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1168/1/Special-Organic-Fiber-SOF-Production-and-Trade-in-China-2008-Q1-2009-Out-Now/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Buckeye Announces Commencement of Consent Solicitation]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1137/1/Buckeye-Announces-Commencement-of-Consent-Solicitation/Page1.html</link>
					  <description><![CDATA[Buckeye Technologies Inc. (NYSE:BKI) today announced that it has commenced a solicitation of consents (the &#8220;Consent Solicitation&#8221;) from holders of its outstanding $200 million aggregate principal amount of 8&frac12;% Senior Notes due October&nbsp;1, 2013 (the &#8220;2013 Notes&#8221;) to amend the indenture for the 2013 Notes. The purpose of the Consent Solicitation is to amend certain provisions of the indenture governing the 2013 Notes to permit the redemption, repurchase or retirement of subordinated indebtedness, including the Company&#8217;s senior subordinated notes due 2010, up to 16 months prior to maturity, which represents an increase of 4 months compared to the current indenture.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 17 Jun 2009 08:53:08 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1137/1/Buckeye-Announces-Commencement-of-Consent-Solicitation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Empire Investment Holdings Appoints CFO for its Latest Acquisition Polyester Fibers, LLC ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1036/1/Empire-Investment-Holdings-Appoints-CFO-for-its-Latest-Acquisition-Polyester-Fibers-LLC-/Page1.html</link>
					  <description><![CDATA[Empire Investment Holdings announced today that Richard G. Stipanovic has been appointed as chief financial officer of Polyester Fibers, LLC. Polyester Fibers was acquired in November 2008 from Leggett & Platt, and is the largest manufacturer and distributor of value-added, high-loft non-woven materials for the bedding, furniture, filtration, and retail marketplace. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 11 May 2009 09:07:23 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1036/1/Empire-Investment-Holdings-Appoints-CFO-for-its-Latest-Acquisition-Polyester-Fibers-LLC-/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			