<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Fibers]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Sat, 17 May 2008 10:36:18 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Cotton Incorporated Kicks Off Natural(TM) Trademark Mall Campaign]]></title>
					  <link>http://www.fashionnewspaper.com/articles/511/1/Cotton-Incorporated-Kicks-Off-NaturalTM-Trademark-Mall-Campaign/Page1.html</link>
					  <description><![CDATA[<img title="" height="192" alt="" src="http://www.fashionnewspaper.com/content_images/1/2008/Cotton_Inc.bmp" width="129" align="baseline" border="0"/><br/><br/>In a continuing effort to communicate the natural attributes of cotton to the public, Cotton Incorporated has developed "A Natural Part of Everyday Life"; a branding campaign that will appear in approximately 85 malls throughout all 50 states.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 12 May 2008 13:36:23 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/511/1/Cotton-Incorporated-Kicks-Off-NaturalTM-Trademark-Mall-Campaign/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Weiqiao Textile Announces 2007 Annual Results]]></title>
					  <link>http://www.fashionnewspaper.com/articles/464/1/Weiqiao-Textile-Announces-2007-Annual-Results/Page1.html</link>
					  <description><![CDATA[
<p>Weiqiao Textile Company Limited (<span id="bwanpa0">&#8220;</span>the Company<span id="bwanpa1">&#8221;</span> or <span id="bwanpa2">&#8220;</span>Weiqiao Textile<span id="bwanpa3">&#8221;</span>) and its subsidiaries, collectively the <span id="bwanpa4">&#8220;</span>Group<span id="bwanpa5">&#8221;</span>) (HKEX: 2698), the largest <strong>cotton textile producer in China</strong>,&nbsp;recently announced its annual results for the period ended December 31, 2007 (the <span id="bwanpa6">&#8220;</span>Period<span id="bwanpa7">&#8221;</span>). </p>
<p>During the year under review, the demand in the textile market decreased owing to the appreciation of the renminbi, the decrease in the export tax refund rate and macroeconomic control measures. Revenue of the Group decreased 6.2% to RMB18,590,000,000 compared with 2006. Gross profit decreased 19.9% to RMB2,662,000,000. Net profit attributable to shareholders rose 10.9% to RMB1,868,000,000. Basic earnings per share were RMB 1.56, 9.1% higher than that of last year. The Board of Directors proposed a final dividend of approximately RMB0.50, up 13.6% compared with 2006. </p>
<p>Commenting on the annual results performance, Ms. Zhang Hongxia, Chairman of Weiqiao Textile, said, <span id="bwanpa8">&#8220;</span>In 2007, reductions in exports and the rises in production costs led to more intense market competition. The appreciation of the renminbi, the changes to the export tax refund policy and a rise in raw materials costs all posed certain challenges for the textile industry in China. Despite poor market conditions, the Group achieved steady results in a challenging textile market, in part as a result of effective cost control measures. Leveraging on our economies of scale and technological transformation, we successfully increased operating efficiencies by improving equipment and facilities and optimizing our product mix.<span id="bwanpa9">&#8221;</span> </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 31 Mar 2008 08:56:31 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/464/1/Weiqiao-Textile-Announces-2007-Annual-Results/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Universal Fibers Launches EarthSmart Technology (SM)]]></title>
					  <link>http://www.fashionnewspaper.com/articles/437/1/Universal-Fibers-Launches-EarthSmart-Technology-SM/Page1.html</link>
					  <description><![CDATA[Universal Fibers continues to write the headlines, developing new technology and products that lead to a better tomorrow and a healthier environment. The company has launched EarthSmart Technology(SM). It's more than products and processes, it's a way of thinking, planning and acting. Earth Smart Technology is all encompassing. It's stewardship through innovation.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 10 Mar 2008 08:57:22 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/437/1/Universal-Fibers-Launches-EarthSmart-Technology-SM/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[INVISTA to Build Research and Development Facility to Support Global Nylon Manufacturing]]></title>
					  <link>http://www.fashionnewspaper.com/articles/415/1/INVISTA-to-Build-Research-and-Development-Facility-to-Support-Global-Nylon-Manufacturing/Page1.html</link>
					  <description><![CDATA[INVISTA is investing in a multi-million-dollar advanced development pilot facility to be located at its Kingston, Ontario, nylon manufacturing facility. The innovative research and development asset will support INVISTA<span id="bwanpa0">&#8217;</span>s growth initiatives in North America, Europe and Asia. 
<p><span id="bwanpa1">&#8220;</span>This investment is a demonstration of INVISTA's commitment to bring innovation into existing markets and to seek value-adding offerings for new markets,<span id="bwanpa2">&#8221;</span> said Jeff Brown, vice president of INVISTA Performance Materials Nylon. </p>
<p>INVISTA believes that advances in technology and engineering of nylon 6,6 and modified nylon products will lead to the development of differentiated new products, offering valuable solutions in existing and new markets. Already a world leader in high-performance nylon fiber production, INVISTA<span id="bwanpa3">&#8217;</span>s Performance Surfaces and Materials business will use the new facility to continue in the direction of next-generation nylon technology. </p>
<p><span id="bwanpa4">&#8220;</span>Waste reduction and efficiency improvements in our operations are important elements in our continued goal to conserve resources and enhance environmental stewardship,<span id="bwanpa5">&#8221;</span> said Brown. <span id="bwanpa6">&#8220;</span>This investment will not only be capable of generating step change innovation in new products, it will also be used to improve the output and yields of existing processes.<span id="bwanpa7">&#8221;</span> </p>
<p>INVISTA<span id="bwanpa8">&#8217;</span>s Performance Surfaces and Materials business provides innovative solutions for INVISTA<span id="bwanpa9">&#8217;</span>s global surface-focused segments including residential, commercial, area rugs, bedding, sheets, pillows and comforters; its automotive-focused segments such as airbags and automotive flooring; and its industrial nylon offerings. Consumer brands brought to market include STAINMASTER<sup id="bwanpa27"><span id="bwanpa10">&reg;</span></sup> carpet, ANTRON<sup id="bwanpa28"><span id="bwanpa11">&reg;</span></sup> carpet fiber and CORDURA<sup id="bwanpa29"><span id="bwanpa12">&reg;</span></sup> fabric. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 19 Feb 2008 10:07:08 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/415/1/INVISTA-to-Build-Research-and-Development-Facility-to-Support-Global-Nylon-Manufacturing/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Honeywell&#039;s High-Strength Spectra(R) Fiber Helps Make Curtains Hurricane-Resistant]]></title>
					  <link>http://www.fashionnewspaper.com/articles/405/1/Honeywell039s-High-Strength-SpectraR-Fiber-Helps-Make-Curtains-Hurricane-Resistant/Page1.html</link>
					  <description><![CDATA[Honeywell (NYSE: <a class="small" onclick="var s=s_gi(s_account); var hd1 = document.getElementById('headline'); s.tl(this,'o',getLinkName('Company Sanpshot'));" href="http://studio-5.financialcontent.com/prnews?Page=Quote&Ticker=HON">HON</a>) announced today that its high-strength Spectra(R) fiber, commonly used in bullet-resistant body armor, is a key component in novel curtains that can protect windows and doors during hurricanes.<br/><br/>&nbsp;&nbsp;&nbsp; Honeywell Spectra fiber enables the roll-down curtains, sold by North Carolina-based John Boyle & Co. to homeowners as Storm-A-Rest(TM), to resist high winds and resulting debris. They also are extremely lightweight, weighing only two and a half ounces per square foot. John Boyle is a recognized leader in the manufacture and distribution of industrial awning and marine fabrics.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 13 Feb 2008 09:11:42 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/405/1/Honeywell039s-High-Strength-SpectraR-Fiber-Helps-Make-Curtains-Hurricane-Resistant/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Naturally Advanced Technologies Announces Updates on its Crailar(R) Fiber Technology, and Announces Plans to Commence Construction of First Crailar(R) Manufacturing Facility in Craik, Saskatchewan]]></title>
					  <link>http://www.fashionnewspaper.com/articles/369/1/Naturally-Advanced-Technologies-Announces-Updates-on-its-CrailarR-Fiber-Technology-and-Announces-Plans-to-Commence-Construction-of-First-CrailarR-Manufacturing-Facility-in-Craik-Saskatchewan/Page1.html</link>
					  <description><![CDATA[Naturally Advanced Technologies Inc. ("NAT" or the "Company") (OTCBB: NADVF), a developer of proprietary technologies for processing and production of environmentally sustainable natural fibers, today announced its progress regarding commercialization of its CRAILAR(R) fiber technology, as well as plans for the construction of its first CRAILAR(R) production facility in Craik, Saskatchewan.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 23 Jan 2008 08:54:09 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/369/1/Naturally-Advanced-Technologies-Announces-Updates-on-its-CrailarR-Fiber-Technology-and-Announces-Plans-to-Commence-Construction-of-First-CrailarR-Manufacturing-Facility-in-Craik-Saskatchewan/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Naturally Advanced Technologies announces participation in Bio-Fibres Symposium]]></title>
					  <link>http://www.fashionnewspaper.com/articles/328/1/Naturally-Advanced-Technologies-announces-participation-in-Bio-Fibres-Symposium/Page1.html</link>
					  <description><![CDATA[Naturally Advanced Technologies Inc. ("NAT" or the "Company") (OTCBB: NADVF), a developer of proprietary technologies for processing and production of environmentally sustainable bast fibers, today announced its participation in the Bio-Fibres Symposium: Binding Innovation to Opportunity, taking place in Edmonton, Alberta, from November 28-29, 2007.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 28 Nov 2007 08:55:46 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/328/1/Naturally-Advanced-Technologies-announces-participation-in-Bio-Fibres-Symposium/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Naturally Advanced Technologies Reports on Environmentally Sustainable CRAILAR(R) Fiber Process and Files Third Quarter Financials]]></title>
					  <link>http://www.fashionnewspaper.com/articles/318/1/Naturally-Advanced-Technologies-Reports-on-Environmentally-Sustainable-CRAILARR-Fiber-Process-and-Files-Third-Quarter-Financials/Page1.html</link>
					  <description><![CDATA[Naturally Advanced Technologies Inc. ("NAT" or the "Company") (OTCBB: NADVF), a developer of proprietary technologies for the processing and production of environmentally sustainable bast fibers, today reported operating and financial results for the third quarter and nine months ended September 30, 2007.<br/>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 15 Nov 2007 08:33:29 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/318/1/Naturally-Advanced-Technologies-Reports-on-Environmentally-Sustainable-CRAILARR-Fiber-Process-and-Files-Third-Quarter-Financials/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Long-time Alpaca Breeders Have National Alpaca Farm Days]]></title>
					  <link>http://www.fashionnewspaper.com/articles/251/1/Long-time-Alpaca-Breeders-Have-National-Alpaca-Farm-Days/Page1.html</link>
					  <description><![CDATA[Tim Talbott saw a news story in 1984, about Americans importing alpacas from South America and raising them for their cashmere-like fiber. Intrigued, the established surgeon sought more information. In 1985, he and his wife, Jane, invested in six alpacas and made a long-range business plan to increase the herd to 100 animals by the time he retired. Dr. Talbott, who recently retired, has<br/>more than met his goal. "We have more than 100 Chilean and Peruvian Huacaya alpacas - the largest herd in Michigan," he says. "And although we started raising and selling alpacas as an investment 22 years ago, we enjoy them<br/>more each year."]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 24 Sep 2007 09:22:12 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/251/1/Long-time-Alpaca-Breeders-Have-National-Alpaca-Farm-Days/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ITC Unanimously Finds Chinese Polyester Staple Fiber Imports Injure Domestic Industry]]></title>
					  <link>http://www.fashionnewspaper.com/articles/125/1/ITC-Unanimously-Finds-Chinese-Polyester-Staple-Fiber-Imports-Injure-Domestic-Industry/Page1.html</link>
					  <description><![CDATA[A May 15 unanimous (6-0)<br/>vote of the U.S. International Trade Commission (ITC) determined that<br/>imports of certain polyester staple fiber from the People's Republic of<br/>China (PRC) are injuring the U.S. producers of certain polyester staple<br/>fiber (PSF). The ITC action follows the Commerce's Department's final<br/>antidumping determination that all but one of the Chinese producers were<br/>selling PSF at dumping margins ranging from 3.47 to 44.30 percent. The<br/>domestic industry currently is considering appealing the Commerce<br/>Department's exclusion of one Chinese producer, as well as some of the<br/>dumping margins for other Chinese exporters.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 18 May 2007 09:17:37 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/125/1/ITC-Unanimously-Finds-Chinese-Polyester-Staple-Fiber-Imports-Injure-Domestic-Industry/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			