<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Fabric]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Tue, 16 Mar 2010 02:42:30 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Performance Apparel Markets: Product Developments and Innovations : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3726/1/Performance-Apparel-Markets-Product-Developments-and-Innovations--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<p><font face="Arial"><b>Research and Markets</b> has announced the addition of Textiles Intelligence's new report "</font><a href="http://www.researchandmarkets.com/research/edf05a/performance_appare" target="_blank" shape="rect"><font face="Arial" color="#005582">Performance Apparel Markets: Product Developments and Innovations, 4th Quarter 2009</font></a><font face="Arial">" to their offering. </font></p>
<blockquote>
<p><font face="Arial">&#8220;Performance Apparel Markets: Product Developments and Innovations, 4th Quarter 2009&#8221;</font></p></blockquote>
<p><font face="Arial">In fabrics, Klopman International has introduced a new version of its Luminex C50 high visibility fabric, Velcro USA has developed a new moisture wicking and antimicrobial textile called Velcro brand Evaptex fabric, and Quick-Med Technologies has developed a new antimicrobial fabric treatment called Stay Fresh. Meanwhile, Kraton Polymers has introduced a range of Nexar moisture management polymers for use in high performance membranes for fabrics. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 01 Mar 2010 11:50:44 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3726/1/Performance-Apparel-Markets-Product-Developments-and-Innovations--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Fabric Stores in The United States : Finding Fabric Stores by State]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2850/1/Fabric-Stores-in-The-United-States--Finding-Fabric-Stores-by-State/Page1.html</link>
					  <description><![CDATA[At Apparel Search we cater to the fashion industry.&nbsp; However, we also receive correspondence from people that are not actually in the industry but are very interested in the craft of sewing clothing.&nbsp; The people are some times referenced as home sewers.&nbsp; ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 15 Jan 2010 04:47:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2850/1/Fabric-Stores-in-The-United-States--Finding-Fabric-Stores-by-State/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Polartec (R) Transitions Recycled Fabrics to REPREVE (R) 100, a 100 Percent PCR Product]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2816/1/Polartec-R-Transitions-Recycled-Fabrics-to-REPREVE-R-100-a-100-Percent-PCR-Product/Page1.html</link>
					  <description><![CDATA[Polartec, LLC and Unifi, Inc. announce a new partnership introducing performance fabrics made with REPREVE 100. REPREVE 100 is made from 100 percent post-consumer waste (clear plastic water bottles).<br/><br/>Polartec and Unifi have been industry leaders in the development of high performance recycled content yarns and fabrics. Collaborative efforts<br/>have grown Polartec's recycled product line from less than one percent of total production to over 30 percent in the past four years - dramatically<br/>reducing carbon emissions and energy consumption. The introduction of REPREVE 100 will enable Polartec to shift much more production to recycled content by 2011. Every pound of REPREVE 100 yarn contains approximately 27 water bottles.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 13 Jan 2010 09:54:37 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2816/1/Polartec-R-Transitions-Recycled-Fabrics-to-REPREVE-R-100-a-100-Percent-PCR-Product/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Profile of Carvico: A Global Leader in Warp Knitted Stretch Fabrics]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2243/1/Profile-of-Carvico-A-Global-Leader-in-Warp-Knitted-Stretch-Fabrics/Page1.html</link>
					  <description><![CDATA[
<p>Research and Markets<span class="282583520-15122009"> </span>has announced the addition of Textiles Intelligence's new report "<a href="http://www.researchandmarkets.com/research/66d55e/profile_of_carvico" target="_blank" shape="rect">Profile of Carvico: A Global Leader in Warp Knitted Stretch Fabrics</a>" to their offering. </p>
<p>Italy-based Carvico is a global leader in the production of warp knitted stretch fabrics for swimwear, sportswear and outerwear. Since its foundation in the 1960s, the company has earned a strong reputation for its production of highly functional fabrics, and this has attracted demand from high profile customers in the clothing industry.</p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 15 Dec 2009 13:46:04 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2243/1/Profile-of-Carvico-A-Global-Leader-in-Warp-Knitted-Stretch-Fabrics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Culp Announces Results for Second Quarter Fiscal 2010 : Fabric Article]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1962/1/Culp-Announces-Results-for-Second-Quarter-Fiscal-2010--Fabric-Article/Page1.html</link>
					  <description><![CDATA[<font face="Arial">Culp, Inc. (NYSE: CFI) today reported financial and operating results for the second quarter ended November 1, 2009. </font>
<p><font face="Arial" size="3">Highlights for the second quarter of fiscal 2010 include the following: </font></p>
<ul>
<li class="bwlistitemmarginbottom"><font face="Arial" size="3">Net sales were $49.7 million, down five percent from the second quarter last year, with mattress fabrics segment sales up one percent from a year ago and upholstery fabric segment sales down eleven percent. The five percent change is the smallest year over year decline since the third quarter of fiscal 2008. </font>
</li><li class="bwlistitemmarginbottom"><font face="Arial" size="3">Net income was $2.9 million, or $0.22 per diluted share, compared with a net loss of $40.9 million, or $3.23&nbsp;per share in the prior year period. The net loss for last year&#8217;s second quarter included $31.2&nbsp;million in&nbsp;charges for the establishment of a valuation allowance against substantially all of the company&#8217;s net deferred tax assets and $11.8 million in restructuring and related charges. </font>
</li><li class="bwlistitemmarginbottom"><font face="Arial" size="3">The mattress fabrics business achieved higher profitability on comparable sales from the prior year, in spite of continued weak consumer demand in the bedding industry. </font>
</li><li class="bwlistitemmarginbottom"><font face="Arial" size="3">The upholstery fabrics business showed a significant profit turnaround for the second quarter, reversing an operating loss in the second quarter of the prior year. This performance was in the face of continued challenging furniture industry conditions. </font>
</li><li class="bwlistitemmarginbottom"><font face="Arial" size="3">Cash flow from operations was $6.1 million for the second quarter and $10.7 million for the first six months of fiscal 2010. This performance is due to consistent profitability in mattress fabrics, the profit turnaround in upholstery fabrics and continued outstanding working capital management in both segments. </font>
</li><li class="bwlistitemmarginbottom"><font face="Arial" size="3">The company&#8217;s financial position continued to strengthen significantly during the second quarter, with an ending cash balance of $19.6 million and total debt, which includes current maturities of long-term debt plus long-term debt, of $16.4 million. Cash and cash equivalents have grown by almost $8&nbsp;million since the end of fiscal 2009, while debt has remained the same. This is the first time in over 30 years where the company&#8217;s cash position exceeded total debt. </font>
</li><li class="bwlistitemmarginbottom"><font face="Arial" size="3">The projection for third quarter fiscal 2010 is for overall sales to increase approximately five percent over the prior year period, with both business segments expecting similar sales gains. This would be the company&#8217;s first overall sales gain in two years, and the first sales gain in upholstery fabrics in three years. Pre-tax income for the third quarter of fiscal 2010 is expected to be in the range of $2.1 to $2.9&nbsp;million. </font></li></ul>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 01 Dec 2009 14:10:23 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1962/1/Culp-Announces-Results-for-Second-Quarter-Fiscal-2010--Fabric-Article/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Milliken Announces Breakthrough Lightweight Flame Resistant Workwear Fabrics ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1468/1/Milliken-Announces-Breakthrough-Lightweight-Flame-Resistant-Workwear-Fabrics-/Page1.html</link>
					  <description><![CDATA[Milliken & Company, one of the world&#8217;s largest privately-held textile and chemical manufacturers, today announced the launch of a new lightweight flame resistant (FR) fabric, as part of its Amplitude&reg; line of workwear fabrics. Amplitude is the company&#8217;s line of patent-pending premium, high-performance FR fabrics for industrial workwear.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 30 Oct 2009 10:12:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1468/1/Milliken-Announces-Breakthrough-Lightweight-Flame-Resistant-Workwear-Fabrics-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[HydroPoint, Valley Forge Fabrics and MindClick SGM Present a 360 degrees Approach to Aligning Business and Sustainability Strategies]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1414/1/HydroPoint-Valley-Forge-Fabrics-and-MindClick-SGM-Present-a-360-degrees-Approach-to-Aligning-Business-and-Sustainability-Strategies/Page1.html</link>
					  <description><![CDATA[HydroPoint Data Systems Inc., provider of the <a href="http://www.weathertrak.com" target="_blank" shape="rect">WeatherTRAK&reg; Smart Water Management solution</a>, today announced the next webcast in its Educational Series. The 360&deg; Approach to Sustainability webcast presents a case study in achieving long-term sustainable growth. The program will shed light on how companies can fully assess their real-world sustainability performance and follow a roadmap to simultaneously deliver on &#8220;green&#8221; objectives while they reduce costs and achieve operational efficiencies. The live webcast event, hosted by HydroPoint and featuring MindClick SGM and Valley Forge Fabrics, takes place Friday, October 16 at 11:00 a.m. PT. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 13 Oct 2009 08:18:07 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1414/1/HydroPoint-Valley-Forge-Fabrics-and-MindClick-SGM-Present-a-360-degrees-Approach-to-Aligning-Business-and-Sustainability-Strategies/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Broadwoven Fabric Mills Industry in the U.S. and its International Trade Q3 2009 Edition]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1370/1/Broadwoven-Fabric-Mills-Industry-in-the-US-and-its-International-Trade-Q3-2009-Edition/Page1.html</link>
					  <description><![CDATA[<strong>Research and Markets</strong> <font face="Times New Roman" size="3">has announced the addition of Supplier Relations US, LLC's new report "</font><font face="Times New Roman" size="3">Broadwoven Fabric Mills Industry in the U.S. and its International Trade Q3 2009 Edition</font><font face="Times New Roman" size="3">" to their offering. </font>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 21 Sep 2009 14:18:30 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1370/1/Broadwoven-Fabric-Mills-Industry-in-the-US-and-its-International-Trade-Q3-2009-Edition/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Performance Ingeo Meltblown Nonwovens Now a Demonstrated Reality ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1369/1/Performance-Ingeo-Meltblown-Nonwovens-Now-a-Demonstrated-Reality-/Page1.html</link>
					  <description><![CDATA[NatureWorks announced today at the 2009 International Nonwovens Technical Conference (INTC) being held in Denver that two grades of its low-carbon footprint Ingeo<sup>&#8482;</sup> bioresin are now commercially available for the production of meltblown <a href="http://www.apparelsearch.com/Fabric/Nonwovens/Wholesale_Distributors_nonwoven_fabric_directory.htm">nonwovens</a>, fabrics widely used in such products as wipes and filters. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 21 Sep 2009 14:12:13 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1369/1/Performance-Ingeo-Meltblown-Nonwovens-Now-a-Demonstrated-Reality-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[SewBatik Expands Nuance Gradation (TM) Batik Line]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1361/1/SewBatik-Expands-Nuance-Gradation-TM-Batik-Line/Page1.html</link>
					  <description><![CDATA[Direct marketer, SewBatik.com, has announced the addition of four new color combinations to its Nuance&#8482; Gradation Batik line. With the arrival of colors Hazel, Crimson, Moss and Dutchman the Nuance&#8482; Gradation collection swells to thirty four colors combinations. ]]></description>
					  <author>no@spam.com (Sew Batik)</author>
					  <pubDate>Thu, 17 Sep 2009 18:21:47 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1361/1/SewBatik-Expands-Nuance-Gradation-TM-Batik-Line/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			