<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Shoes]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Fri, 03 Jul 2009 17:03:21 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[NIKE, Inc. Reported Fiscal 2009 Fourth Quarter and Full Year Results : Fashion Newspaper]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1161/1/NIKE-Inc-Reported-Fiscal-2009-Fourth-Quarter-and-Full-Year-Results--Fashion-Newspaper/Page1.html</link>
					  <description><![CDATA[<img title="" height="44" alt="" src="http://www.fashionnewspaper.com/content_images/1/Logos/Nike_Logo_Black_Swoosh.jpg" width="120" align="baseline" border="0"/><br/><span style="FONT-SIZE: 12pt; FONT-FAMILY: Verdana"><a href="http://www.apparelsearch.com/Names/N/Nike/Nike.htm">NIKE, Inc.</a> (NYSE:NKE)&nbsp;yesterday reported financial results for the 2009 fiscal fourth quarter and full year ended May 31, 2009. Fourth quarter revenues decreased 7 percent to $4.7 billion, compared to $5.1 billion for the same period last year. Excluding changes in currency exchange rates, net revenue was essentially flat with the same period last year. For the full year, revenues grew 3 percent to $19.2 billion, compared to $18.6 billion last year. Excluding currency changes, net revenue was up 4 percent for the year. Fourth quarter net income decreased 30 percent to $341.4 million and diluted earnings per share decreased 29 percent to $0.70. Fiscal 2009 net income decreased 21 percent to $1.5 billion and diluted earnings per share decreased 19 percent to $3.03. </span>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 25 Jun 2009 08:33:14 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1161/1/NIKE-Inc-Reported-Fiscal-2009-Fourth-Quarter-and-Full-Year-Results--Fashion-Newspaper/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Timberland Takes Sustainability One Giant Step Forward with Its First Recyclable Footwear ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1160/1/Timberland-Takes-Sustainability-One-Giant-Step-Forward-with-Its-First-Recyclable-Footwear-/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 12pt">In a conscious effort to reduce both material use and waste, The Timberland Company unveiled today its <a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fearthkeeper.com%2Fblog%2F&esheet=5994500&lan=en_US&anchor=Earthkeepers&index=1" target="_blank" shape="rect">Earthkeepers</a> 2.0 boot &#8211; the first footwear the company has designed to be disassembled and recycled, rather than discarded, at the end of its product life. After wearing them on life&#8217;s many adventures, consumers who buy the Earthkeepers 2.0 boots simply return them to any Timberland store for recycling. </span></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 25 Jun 2009 08:11:11 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1160/1/Timberland-Takes-Sustainability-One-Giant-Step-Forward-with-Its-First-Recyclable-Footwear-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nine West Footwear Corporation Signs License and Distribution Agreement With Kurt Geiger Ltd. for Nine West and Easy Spirit]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1150/1/Nine-West-Footwear-Corporation-Signs-License-and-Distribution-Agreement-With-Kurt-Geiger-Ltd-for-Nine-West-and-Easy-Spirit/Page1.html</link>
					  <description><![CDATA[Nine West Footwear Corporation, a division of Jones Apparel Group, Inc. (NYSE: 
JNY) ("Jones"), announced today that it has signed an agreement with Kurt Geiger 
Ltd., Europe's largest luxury footwear retailer, to license and distribute the 
Nine West and Easy Spirit brands in the United Kingdom and Ireland. 
<p>Under the terms of the agreement, Kurt Geiger will offer women's footwear, 
handbags and small leather goods beginning with the spring 2010 product lines. 
Kurt Geiger will distribute the products through department stores and also 
intends to open freestanding Nine West stores in the UK and Ireland, including 
flagship locations. The initial term of the agreement is for seven years and 
includes an option for renewal. Additional terms were not disclosed. </p> ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 22 Jun 2009 18:19:37 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1150/1/Nine-West-Footwear-Corporation-Signs-License-and-Distribution-Agreement-With-Kurt-Geiger-Ltd-for-Nine-West-and-Easy-Spirit/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Vibram Partners with Simms to Design Breakthrough Sole For Wadding Boots]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1092/1/Vibram-Partners-with-Simms-to-Design-Breakthrough-Sole-For-Wadding-Boots/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 12pt">Vibram has partnered with Simms Fishing Products to help bring an innovative new line of wading boots to the market this year. The StreamTread boot line, with exclusively designed Vibram soles, was developed to assist anglers in the escalating fight against aquatic nuisance species. Additionally, they provide sure footing on river and stream bottoms. The soles are designed by Quabaug Corporation, the exclusive North American manufacturing licensee for Vibram. </span></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 02 Jun 2009 12:43:42 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1092/1/Vibram-Partners-with-Simms-to-Design-Breakthrough-Sole-For-Wadding-Boots/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[LaCrosse Footwear Completes End Footwear Acquisition ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1091/1/LaCrosse-Footwear-Completes-End-Footwear-Acquisition-/Page1.html</link>
					  <description><![CDATA[
<p style="FONT-SIZE: 12pt"><strong>LaCrosse Footwear, Inc.</strong> (Nasdaq/NMS:BOOT), a leading provider of branded work and outdoor footwear and apparel, announced&nbsp;yesterday that it has completed closing of its acquisition of certain assets of Environmentally Neutral Design Outdoor, Inc., or END, a performance footwear company focused on product innovation and sustainability. Through the agreement LFI acquires substantially all the assets comprising END&#8217;s footwear business, including inventory, intellectual property, and other assets. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 02 Jun 2009 12:39:06 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1091/1/LaCrosse-Footwear-Completes-End-Footwear-Acquisition-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Skins Footwear Begins Launch of Updated Web Site ]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1051/1/Skins-Footwear-Begins-Launch-of-Updated-Web-Site-/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 12pt"><a href="http://www.skinsfootwear.com">Skins Footwear</a>, innovators of interchangeable fashion footwear, today launched a new front page to its web site (<a href="http://cts.businesswire.com/ct/CT?id=smartlink&url=http%3A%2F%2Fwww.skinsfootwear.com&esheet=5965206&lan=en_US&anchor=www.skinsfootwear.com&index=1" target="_blank" shape="rect">www.skinsfootwear.com</a>), which features scrolling photos of the company&#8217;s entire spring / summer collection and hints at e-commerce and other interactive elements coming soon. </span></p><span style="FONT-SIZE: 12pt">
<p>&#8220;We&#8217;ve been working hard on the next version of our web site, so I wanted to give everyone a peak at what we&#8217;re doing,&#8221; said Mark Klein, CEO of Skins Footwear. &#8220;We&#8217;re also very proud of our spring / summer line, which according to our retail partners is getting good responses across the country.&#8221; </p></span>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 14 May 2009 08:45:15 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1051/1/Skins-Footwear-Begins-Launch-of-Updated-Web-Site-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[LA Gear Stardust is Back]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1044/1/LA-Gear-Stardust-is-Back/Page1.html</link>
					  <description><![CDATA[The LA Gear Originals silhouette was a hit in Europe not long ago; now,<br/>LA Gear and Sportie LA are bringing the Stardust to the US, in five colors<br/>- light grey, white/blue, white/grey/green, white/lilac/green, and light<br/>pink.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 12 May 2009 08:13:14 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1044/1/LA-Gear-Stardust-is-Back/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bakers Footwear Reports First Quarter Fiscal Year 2009 Net Sales]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1028/1/Bakers-Footwear-Reports-First-Quarter-Fiscal-Year-2009-Net-Sales/Page1.html</link>
					  <description><![CDATA[<strong>Bakers Footwear Group, Inc. (Nasdaq: BKRS), </strong>a leading specialty retailer of moderately priced fashion footwear for young women, with 239 stores, today reported first quarter sales results.]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 07 May 2009 08:42:41 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1028/1/Bakers-Footwear-Reports-First-Quarter-Fiscal-Year-2009-Net-Sales/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[K-Swiss Announces Sale of Royal Elastics]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1024/1/K-Swiss-Announces-Sale-of-Royal-Elastics/Page1.html</link>
					  <description><![CDATA[K&#8226;Swiss Inc. (NASDAQ: KSWS)&nbsp;yesterday announced it has completed the sale of Royal Elastics, the company&#8217;s laceless fashion footwear brand, to REH, an investment group led by Royal Elastics&#8217; LA-based Product Design Director. The sale, which includes the company&#8217;s worldwide rights to the Royal Elastics brand, certain existing inventory, and other selected assets, is expected to result in a gain of $1.4 million, or $0.04 per diluted share, in the second quarter of 2009. Terms of the sale were not disclosed. The company will report earnings for the first quarter of 2009 on May 7. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 05 May 2009 08:17:47 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1024/1/K-Swiss-Announces-Sale-of-Royal-Elastics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[SKECHERS Announces First Quarter 2009 Financial Results]]></title>
					  <link>http://www.fashionnewspaper.com/articles/1019/1/SKECHERS-Announces-First-Quarter-2009-Financial-Results/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 12pt">SKECHERS USA, Inc. (NYSE:SKX), a global leader in lifestyle footwear, today announced financial results for the first quarter ended March 31, 2009. </span></p><span style="FONT-SIZE: 12pt">
<p>First quarter 2009 net sales were $343.5 million compared to $384.9 million in the first quarter of 2008. Net earnings for the first quarter of 2009 were $8.2 million versus net earnings of $32.8 million in the first quarter of 2008. Diluted earnings per share were $0.18 based on 46,467,000 weighted average shares outstanding as compared to net earnings per diluted share of $0.70 based on 46,664,000 weighted average shares outstanding in the first quarter of 2008.</p></span>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 30 Apr 2009 08:38:10 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/1019/1/SKECHERS-Announces-First-Quarter-2009-Financial-Results/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			