<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Research and Markets]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Thu, 09 Feb 2012 00:49:25 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Flame Resistant Fibres and Fabrics, 2011 Edition : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/7540/1/Flame-Resistant-Fibres-and-Fabrics-2011-Edition--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<p><font size="3"><font face="Arial">Research and Markets has announced the addition of Textiles Intelligence's new report "</font></font><a href="http://www.researchandmarkets.com/research/112921/flame_resistant_fi" target="_blank"><font color="#005582" size="3" face="Arial">Flame Resistant Fibres and Fabrics, 2011 Edition</font></a><font size="3" face="Arial">" to their offering. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 06 May 2011 10:14:48 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/7540/1/Flame-Resistant-Fibres-and-Fabrics-2011-Edition--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Workwear - Global Strategic Business Report : Research and Markets - Apparel Reports]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6782/1/Workwear---Global-Strategic-Business-Report--Research-and-Markets---Apparel-Reports/Page1.html</link>
					  <description><![CDATA[
<p><font face="Arial"><b>Research and Markets</b> has announced the addition of the "</font><a href="http://www.researchandmarkets.com/research/b62577/workwear_global" target="_blank"><font face="Arial" color="#005582">Workwear - Global Strategic Business Report</font></a><font face="Arial">" report to their offering. </font></p>
<p><font face="Arial">This report analyzes the Global market for Workwear in US$ Million by the following product segments: General Workwear, Corporate Workwear, and Uniforms. Annual estimates and forecasts are provided for the period 2007 through 2015. Also, a six-year historic analysis is provided for this market. The report profiles 83 companies including many key and niche players such as Adolphe Lafont SA, ALSICO NV, Bragard SA, Carhartt, Inc., Cintas Corporation, Dickies (UK) Limited , DKNY, Dockers, HaVeP, Hejco Yrkesklder, Johnsons Apparelmaster Limited, Klopman International S.R.L, Kwintet AB, Kwintet Fristads AB, Madura Garments Lifestyle Ltd., Pantaloon Retail (India) Limited, Provogue (India) Limited, Raymond Limited, Simon Jersey Limited, S. Kumars Nationwide Ltd., and Williamson-Dickie </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 28 Oct 2010 09:18:17 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6782/1/Workwear---Global-Strategic-Business-Report--Research-and-Markets---Apparel-Reports/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Prospects for the Textile and Clothing Industry in Sri Lanka - 2010 Edition is Vital Reading for Those Operating in the Textile and Clothing Industry : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6781/1/Prospects-for-the-Textile-and-Clothing-Industry-in-Sri-Lanka---2010-Edition-is-Vital-Reading-for-Those-Operating-in-the-Textile-and-Clothing-Industry--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<p><b>Research and Markets</b> has announced the addition of Textiles Intelligence's new report "<a href="http://www.researchandmarkets.com/research/9d7bdb/prospects_for_the" target="_blank"><font color="#005582">Prospects for the Textile and Clothing Industry in Sri Lanka2010 Edition</font></a>" to their offering. </p>
<blockquote>
<p>&#8220;Prospects for the Textile and Clothing Industry in Sri Lanka2010 Edition&#8221;</p></blockquote>
<p>The textile and clothing industry in Sri Lanka accounts for almost half of the countrys exports and nearly a tenth of its gross domestic product (GDP). In addition, it provides direct employment for 300,000 people. However, the clothing sector, which accounts for bulk of the industry, is overdependent on imports for its supplies of textile materials. Also, most producers lack design, marketing and product development skills. As a result, their business is at risk from firms in larger clothing producing countries notably China and India which are able to source their own inputs quickly and cost effectively. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 28 Oct 2010 09:10:29 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6781/1/Prospects-for-the-Textile-and-Clothing-Industry-in-Sri-Lanka---2010-Edition-is-Vital-Reading-for-Those-Operating-in-the-Textile-and-Clothing-Industry--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[2011 Import and Export Market for T-Shirts, Singlets, Undershirts, Tank Tops, and Similar Garments of Knitted or Crocheted Textile Fabrics in the United States : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6648/1/2011-Import-and-Export-Market-for-T-Shirts-Singlets-Undershirts-Tank-Tops-and-Similar-Garments-of-Knitted-or-Crocheted-Textile-Fabrics-in-the-United-States--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<p><b>Research and Markets</b> has announced the addition of the "<a href="http://www.researchandmarkets.com/research/c67abc/the_2011_import_an" target="_blank" shape="rect"><font color="#005582">The 2011 Import and Export Market for T-Shirts, Singlets, Undershirts, Tank Tops, and Similar Garments of Knitted or Crocheted Textile Fabrics in the United States</font></a>" report to their offering. </p>
<blockquote>
<p>&#8220;t-shirts, singlets, undershirts, tank tops, and similar garments of knitted or crocheted textile fabrics&#8221;</p></blockquote>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 13 Sep 2010 13:27:54 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6648/1/2011-Import-and-Export-Market-for-T-Shirts-Singlets-Undershirts-Tank-Tops-and-Similar-Garments-of-Knitted-or-Crocheted-Textile-Fabrics-in-the-United-States--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Research and Markets: This Book Provides an Overview of the Advances That Have Occurred Within the Interior Textile Sector]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6572/1/Research-and-Markets-This-Book-Provides-an-Overview-of-the-Advances-That-Have-Occurred-Within-the-Interior-Textile-Sector/Page1.html</link>
					  <description><![CDATA[
<p><font face="Arial"><b>Research and Markets</b> has announced the addition of Woodhead Publishing Ltd's new report "</font><a href="http://www.researchandmarkets.com/research/493b2e/interior_textiles" target="_blank" shape="rect"><font face="Arial" color="#005582">Interior Textiles</font></a><font face="Arial">" to their offering. </font></p>
<p><font face="Arial">This book provides an overview of the advances that have occurred within the interior textile sector. The reader will gain an understanding of the technical, functional and aesthetic properties of interior textiles, the understanding of which, can assist in selecting the most appropriate fabric. Introductory chapters provide the fundamental principles of interior fibres; Describing the types, structures and requirements. A second set of chapters reviews the main developments in the industry, such as recent environmental perspectives affecting the industry and developments in flame retardant textile materials. A third set of chapters conclude with applications and case studies including a chapter on textiles for carpets. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 26 Aug 2010 12:05:19 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6572/1/Research-and-Markets-This-Book-Provides-an-Overview-of-the-Advances-That-Have-Occurred-Within-the-Interior-Textile-Sector/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Knitwear Sourcing Monitor 2011 Compares Apparel Manufacturing Strengths, And Price Competitiveness from 2004 To 2010 : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6590/1/Knitwear-Sourcing-Monitor-2011-Compares-Apparel-Manufacturing-Strengths-And-Price-Competitiveness-from-2004-To-2010--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<p>Research and Markets has announced the addition of the "<a href="http://www.researchandmarkets.com/research/6e132c/knitwear_sourcing" target="_blank" shape="rect"><font color="#005582">Knitwear Sourcing Monitor 2011</font></a>" report to their offering. </p>
<p>Clothesource Apparel Sourcing Monitors gives apparel brands, retailers and vendors everything they need to keep abreast of the changing world of apparel sourcing: For each of over 100 supplying countries, the Monitor shows apparel manufacturing strengths, and price competitiveness in each major product category in the business group from 2004 to the first quarter of 2010. </p>
<p>Products Mentioned: </p>
<ul>
<li>Women's Knit Blouses 
</li><li>Men's Knitted Shirts 
</li><li>T-Shirt 
</li><li>Women's Knit Trousers 
</li><li>Sweaters </li></ul>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 19 Aug 2010 13:42:03 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6590/1/Knitwear-Sourcing-Monitor-2011-Compares-Apparel-Manufacturing-Strengths-And-Price-Competitiveness-from-2004-To-2010--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Clothing and Footwear Industry Market Review 2010 : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6547/1/Clothing-and-Footwear-Industry-Market-Review-2010--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<p><b>Research and Markets</b> has announced the addition of the "<a href="http://www.researchandmarkets.com/research/277f41/clothing_footwea">Clothing & Footwear Industry Market Review 2010</a>" report to their offering. </p>
<blockquote>
<p>&#8220;Clothing & Footwear Industry Market Review 2010&#8221;</p></blockquote>
<p>The UK clothing and footwear (or apparel) market was worth an estimated 46.05bn in 2009, accounting for 5.3% of total consumer spending. In 1960, these products, although among the essentials of human living, accounted for 10% of the household budget, so they have lost relative importance in the consumer economy. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 12 Aug 2010 12:23:13 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6547/1/Clothing-and-Footwear-Industry-Market-Review-2010--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Garment Trade&#039;s Next Revolution: What&#039;s Likely To Change by 2015 Reviews The Changes Likely To Start Transforming The Industry Again From About 2012]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6529/1/Garment-Trade039s-Next-Revolution-What039s-Likely-To-Change-by-2015-Reviews-The-Changes-Likely-To-Start-Transforming-The-Industry-Again-From-About-2012/Page1.html</link>
					  <description><![CDATA[
<p><b>Research and Markets</b> has announced the addition of the "<a href="http://www.researchandmarkets.com/research/803f60/the_garment_trade" target="_blank" shape="rect"><font color="#005582">The Garment Trade's Next Revolution: what's likely to change by 2015</font></a>" report to their offering. </p>
<blockquote>
<p>&#8220;The Garment Trade's Next Revolution: what's likely to change by 2015&#8221;</p></blockquote>
<p>The Garment Trade's Next Revolution: What's likely to change between 2010 and 2015" looks at the key changes in retailer, brand, consumer and manufacturer needs that will influence the world garment trade between now and 2015. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 06 Aug 2010 10:52:40 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6529/1/Garment-Trade039s-Next-Revolution-What039s-Likely-To-Change-by-2015-Reviews-The-Changes-Likely-To-Start-Transforming-The-Industry-Again-From-About-2012/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Japanese Nonwovens Producers Look to the Chinese Market to Add Value According to 2010 Study : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6486/1/Japanese-Nonwovens-Producers-Look-to-the-Chinese-Market-to-Add-Value-According-to-2010-Study--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[<p><font><font face="Arial">Research and Markets </font><font face="Arial">has announced 
the addition of Textiles Intelligence's new report "</font><a href="http://www.researchandmarkets.com/research/84652e/japanese_nonwovens" target="_blank" shape="rect"><font color="#005582" face="Arial">Japanese Nonwovens 
Producers Look to the Chinese Market to Add Value</font></a><font face="Arial">" 
to their offering. </font></font></p>
<blockquote>
<p><font><font face="Arial">&#8220;Japanese Nonwovens Producers Look to the Chinese Market to 
Add Value&#8221;</font></font></p></blockquote>
<p><font><font face="Arial">The largest spunbonded nonwovens operations in Asia are the 
subsidiary companies of Japanese firms operating in China. Such firms have 
invested in China in order to produce commodity products profitably by taking 
advantage of Chinas lower labor and production costs. </font></font></p>
<p><font><font face="Arial">But Japanese nonwovens manufacturers are now realizing that 
there are opportunities for doing more profitable business by exporting huge 
quantities of Japanese-made value-added materials to China. No longer is the 
Chinese market confined to low value commodity products. </font></font></p> ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 28 Jul 2010 12:58:54 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6486/1/Japanese-Nonwovens-Producers-Look-to-the-Chinese-Market-to-Add-Value-According-to-2010-Study--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nonwoven Fabric Mills Industry in the U.S. and Its International Trade 2010 Edition]Projects Macroeconomic Industry Trends Through to 2014]]></title>
					  <link>http://www.fashionnewspaper.com/articles/6463/1/Nonwoven-Fabric-Mills-Industry-in-the-US-and-Its-International-Trade-2010-EditionProjects-Macroeconomic-Industry-Trends-Through-to-2014/Page1.html</link>
					  <description><![CDATA[
<p><font face="Arial"><b>Research and Markets </b>has announced the addition of Supplier Relations US, LLC's new report "</font><a href="http://www.researchandmarkets.com/research/0e35da/nonwoven_fabric_mi" target="_blank" shape="rect"><font face="Arial" color="#005582">Nonwoven Fabric Mills Industry in the U.S. and its International Trade [2010 Edition]</font></a><span class="394541915-22072010"></span><font face="Arial"><span class="394541915-22072010"></span>"&nbsp;to their offering. </font></p>
<blockquote>
<p><font face="Arial">&#8220;Nonwoven Fabric Mills Industry in the U.S. and its International Trade [2010 Edition]&#8221;</font></p></blockquote>
<p><font face="Arial">The newly published Nonwoven Fabric Mills Industry report provides the most recently updated market research on the industry. Its scope contains analysis on the industry's key financial data, competitive landscape, shipment and inventory data, upstream and downstream industries, and trade data. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 22 Jul 2010 11:16:47 MDT</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/6463/1/Nonwoven-Fabric-Mills-Industry-in-the-US-and-Its-International-Trade-2010-EditionProjects-Macroeconomic-Industry-Trends-Through-to-2014/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
