<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Research and Markets]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Tue, 16 Mar 2010 08:54:41 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Fundamentals Aspects of Designing for Textiles and Other End Uses : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/4082/1/Fundamentals-Aspects-of-Designing-for-Textiles-and-Other-End-Uses--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<div>
<h1 class="epi-fontLg bwtextaligncenter"><font face="Arial"><font size="2">Research and Markets has announced the addition of Woodhead Publishing Ltd's new report "</font></font><a href="http://www.researchandmarkets.com/research/91a1b3/fundamentals_of_de" target="_blank" shape="rect"><font face="Arial" color="#005582" size="2">Fundamentals of Designing for Textiles and Other End Uses</font></a><font face="Arial" size="2">" to their offering. </font></h1>
<p><font face="Arial" size="2">The book covers the essential aspects of textile designs and would be useful to the students aspiring for career in textile designing. The book deals with the difference between textile designs and other designs, general rules and salient features of textile designs. It covers many important products in textiles and also includes chapters on embroidery, laces designs. The concluding chapters review the role of computer in textile designing. The book also includes three hundred illustrations, including diagrams and finished designs in various illustrations. </font></p>
<p><font face="Arial" size="2">For more information visit </font><a href="http://www.researchandmarkets.com/research/91a1b3/fundamentals_of_de" target="_blank" shape="rect"><font face="Arial" color="#005582" size="2">http://www.researchandmarkets.com/research/91a1b3/fundamentals_of_de</font></a><font face="Arial" size="2"> </font></p>
<p><span class="191311916-12032010"><font face="Arial"><font size="2">Thank you for reading this textile relevant news artilce on the </font><a href="http://www.fashionnewspaper.com/"><font size="2">Fashion Newspaper</font></a><font size="2">.</font></font></span></p></div>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 12 Mar 2010 09:22:31 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/4082/1/Fundamentals-Aspects-of-Designing-for-Textiles-and-Other-End-Uses--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Global Womenswear Market Grew By 2.8 Percent in 2008 : Research and Markets Report]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3920/1/The-Global-Womenswear-Market-Grew-By-28-Percent-in-2008--Research-and-Markets-Report/Page1.html</link>
					  <description><![CDATA[
<p><font face="Arial"><b>Research and Markets<span class="482393819-09032010"> </span></b>has announced the addition of the "</font><a href="http://www.researchandmarkets.com/research/771454/womenswear_global" target="_blank" shape="rect"><font face="Arial" color="#005582">Womenswear: Global Industry Guide</font></a><font face="Arial">" report to their offering. </font></p>
<p><font face="Arial">The </font><a href="http://www.researchandmarkets.com/research/771454/womenswear_global" target="_blank" shape="rect"><font face="Arial" color="#005582">Womenswear: Global Industry Guide</font></a><font face="Arial"> is an essential resource for top-level data and analysis covering the Womenswear industry. It includes detailed data on market size and segmentation, textual analysis of the key trends and competitive landscape, and profiles of the leading companies. This incisive report provides expert analysis on a global, regional and country basis. </font></p>
<p><font face="Arial">Scope of the Report </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 09 Mar 2010 12:44:24 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3920/1/The-Global-Womenswear-Market-Grew-By-28-Percent-in-2008--Research-and-Markets-Report/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sustainability in Performance Apparel: Meeting the Demands of an Eco-Conscious Marketplace : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3727/1/Sustainability-in-Performance-Apparel-Meeting-the-Demands-of-an-Eco-Conscious-Marketplace--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<p><font face="Arial">Research and Markets </font><font face="Arial">has announced the addition of Textiles Intelligence's new report "</font><a href="http://www.researchandmarkets.com/research/65e53c/sustainability_in" target="_blank" shape="rect"><font face="Arial" color="#005582">Sustainability in Performance Apparel: Meeting the Demands of an Eco-Conscious Marketplace</font></a><font face="Arial">" to their offering. </font></p>
<blockquote>
<p><font face="Arial">&#8220;Sustainability in Performance Apparel: Meeting the Demands of an Eco-Conscious Marketplace&#8221;</font></p></blockquote>
<p><font face="Arial">The performance apparel industry has often been singled out for the damage its operations cause to the environment, and for the poor working conditions in some of the factories it uses. However, many of the leading brand companies and their suppliers have responded positively to such criticism in a bid to satisfy the demands of an increasingly eco-conscious marketplace. Some firms have gone even further and have shown a genuine commitment to protecting the planet by reducing their carbon footprint and pursuing socially responsible policies in every aspect of their businesses. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 01 Mar 2010 11:57:34 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3727/1/Sustainability-in-Performance-Apparel-Meeting-the-Demands-of-an-Eco-Conscious-Marketplace--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Performance Apparel Markets: Product Developments and Innovations : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3726/1/Performance-Apparel-Markets-Product-Developments-and-Innovations--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<p><font face="Arial"><b>Research and Markets</b> has announced the addition of Textiles Intelligence's new report "</font><a href="http://www.researchandmarkets.com/research/edf05a/performance_appare" target="_blank" shape="rect"><font face="Arial" color="#005582">Performance Apparel Markets: Product Developments and Innovations, 4th Quarter 2009</font></a><font face="Arial">" to their offering. </font></p>
<blockquote>
<p><font face="Arial">&#8220;Performance Apparel Markets: Product Developments and Innovations, 4th Quarter 2009&#8221;</font></p></blockquote>
<p><font face="Arial">In fabrics, Klopman International has introduced a new version of its Luminex C50 high visibility fabric, Velcro USA has developed a new moisture wicking and antimicrobial textile called Velcro brand Evaptex fabric, and Quick-Med Technologies has developed a new antimicrobial fabric treatment called Stay Fresh. Meanwhile, Kraton Polymers has introduced a range of Nexar moisture management polymers for use in high performance membranes for fabrics. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 01 Mar 2010 11:50:44 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3726/1/Performance-Apparel-Markets-Product-Developments-and-Innovations--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Retail Futures: UK Clothing &amp; Footwear - The Updated Q1 2010 Edition : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3454/1/Retail-Futures-UK-Clothing-amp-Footwear---The-Updated-Q1-2010-Edition--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<p><b>Research and Markets</b> has announced the addition of the "<a href="http://www.researchandmarkets.com/research/f262c8/retail_futures_uk">Retail Futures: UK Clothing & Footwear Q1 2010</a>" report to their offering. </p>
<p>During a recession, with consumer confidence at a low ebb, keeping your customers satisfied and retaining them is vital for survival. Retailers need to understand how they satisfy their shoppers in order to enhance their appeal and increase customer loyalty. Moreover, an insight into what drives customer satisfaction at competitors is essential to win customers from them. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 17 Feb 2010 07:52:44 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3454/1/Retail-Futures-UK-Clothing-amp-Footwear---The-Updated-Q1-2010-Edition--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Buyer&#039;s Guide for the International Technical Textiles Industry 2010 : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3429/1/Buyer039s-Guide-for-the-International-Technical-Textiles-Industry-2010--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[
<p><b>Research and Markets</b> has announced the addition of the "<a href="http://www.researchandmarkets.com/research/7ad9f0/buyers_guide_for">Buyer's Guide for the International Technical Textiles Industry 2010</a>" report to their offering. </p>
<blockquote>
<p>&#8220;Buyer's Guide for the International Technical Textiles Industry 2010&#8221;</p></blockquote>
<p>Available now - the only comprehensive guide to the world's technical textiles industry, covering: Machinery and equipment manufacturers; Fibre and yarn suppliers; Commission processors; Chemical suppliers; Makers of roll goods; Testing and standards organizations; Trade associations. </p>
<p>The directory section provides full contact details for each company, including: company name, address, telephone, fax, e-mail, website address, sales contact name, production contact name. Plus: a full index by business activity, including country. </p>
<p>With full contact details for over 1400 suppliers, manufacturers and support organisations, the Buyer's Guide 2010 is an essential reference tool for end-users as well as buyers and specifies within the technical textiles industry. Whether you want to find new suppliers or customers, or just need a source of contact names and addresses, the Buyer's Guide will save you time and money throughout the year. Download your copy today. </p>
<p>For more information visit <a href="http://www.researchandmarkets.com/research/7ad9f0/buyers_guide_for" target="_blank" shape="rect"><font color="#005582">http://www.researchandmarkets.com/research/7ad9f0/buyers_guide_for</font></a> </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 11 Feb 2010 13:01:05 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3429/1/Buyer039s-Guide-for-the-International-Technical-Textiles-Industry-2010--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The US Textile Manufacturing Industry Includes About 9,000 Companies]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2862/1/The-US-Textile-Manufacturing-Industry-Includes-About-9000-Companies/Page1.html</link>
					  <description><![CDATA[
<p><font face="Arial"><b>Research and Markets </b>has announced the addition of the "</font><a href="http://www.researchandmarkets.com/research/ea7356/textile_manufactur" target="_blank" shape="rect"><font face="Arial">Textile Manufacturing</font></a><font face="Arial">" report to their offering. </font></p>
<p><font face="Arial">First Research is the leading industry intelligence company that helps sales teams perform faster and smarter, open doors, and close more deals. First Research performs the "heavy lifting" by synthesizing hundreds of sources into an easy to digest format that a sales person can consume very quickly to better understand a prospect's business issues. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 20 Jan 2010 12:56:48 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2862/1/The-US-Textile-Manufacturing-Industry-Includes-About-9000-Companies/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bridalwear - A World Market Review : Research and Markets]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2852/1/Bridalwear---A-World-Market-Review--Research-and-Markets/Page1.html</link>
					  <description><![CDATA[<strong>Research and Markets</strong> has announced the addition of the "<a href="http://www.researchandmarkets.com/research/0cd963/bridalwear_a_wor" shape="rect" target="_blank">Bridalwear - A World Market Review</a>" report to their offering. 
<p>The world bridalwear market stands enthused by the coming of age of the "Millennials", who are children of the aging baby boomers. Exposed to money, pomp, glamour, and cutting edge technology, the Millennials is a lucrative demographic group expected to drive growth in the market. Fashion trends in bridalwear are fairly stable with styles and color fads always reverting back to simplicity. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 18 Jan 2010 07:28:16 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2852/1/Bridalwear---A-World-Market-Review--Research-and-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Research and Markets: Men&#039;s and Boys&#039; Cut and Sew Shirt (except Work Shirt) Manufacturing Industry in the U.S. and its International Trade Q4 2009 Edition]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2326/1/Research-and-Markets-Men039s-and-Boys039-Cut-and-Sew-Shirt-except-Work-Shirt-Manufacturing-Industry-in-the-US-and-its-International-Trade-Q4-2009-Edition/Page1.html</link>
					  <description><![CDATA[This U.S. industry comprises establishments primarily engaged in manufacturing men's and boys' outerwear shirts from purchased fabric. Men's and boys' shirt (except work shirt) jobbers, who perform entrepreneurial functions involved in apparel manufacture, including buying raw materials, designing and preparing samples, arranging for apparel to be made from their materials, and marketing finished apparel, are included. Unisex outerwear shirts, such as T-shirts and sweatshirts that are sized without specific reference to gender (i.e., adult S, M, L, XL) are included in this industry. This 6-digit NAICS industry (315223) is under the hierarchy of Men's and Boys' Cut and Sew Apparel Manufacturing Industry (31522), Cut and Sew Apparel Manufacturing Industry Group (3152), Apparel Manufacturing Subsector (315), and the Manufacturing Sector (31-33). Its SIC equivalent codes are: 2321 - Men's and Boys' Shirts, Except Work Shirts (except contractors); 2361 - Girls', Children's, and Infants' Dresses, Blouses, and Shirts (boys' shirts except contractors); and 5699 - Miscellaneous Apparel and Accessory Stores (custom tailors). ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Wed, 16 Dec 2009 13:15:48 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2326/1/Research-and-Markets-Men039s-and-Boys039-Cut-and-Sew-Shirt-except-Work-Shirt-Manufacturing-Industry-in-the-US-and-its-International-Trade-Q4-2009-Edition/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Adidas and Union of European Football Association Have Extended Their Partnership Agreement To 2017 Portion of Report]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2245/1/Adidas-and-Union-of-European-Football-Association-Have-Extended-Their-Partnership-Agreement-To-2017-Portion-of-Report/Page1.html</link>
					  <description><![CDATA[<a href="http://www.apparelsearch.com/Names/A/Adidas/adidas_group.htm">Adidas</a> and Union of European Football Association (UEFA) Have Extended Their Partnership Agreement To 2017.<br/><br/><strong>Research and Markets<span class="282583520-15122009"> </span></strong>has announced the addition of Textiles Intelligence's new report "<a href="http://www.researchandmarkets.com/research/1d711d/performance_appare" target="_blank" shape="rect">Performance Apparel Markets: Business Update, 3rd Quarter 2009</a>" to their offering. ]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 15 Dec 2009 13:57:27 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2245/1/Adidas-and-Union-of-European-Football-Association-Have-Extended-Their-Partnership-Agreement-To-2017-Portion-of-Report/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			