<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fashion Newspaper - Articles - Hanes]]></title>
				<link>http://www.fashionnewspaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fashionnewspaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>clothingindustry@yahoo.com</webMaster>
				<lastBuildDate>Sat, 20 Mar 2010 15:10:35 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Hanesbrands Inc. to Present at Bank of America Merrill Lynch 2010 Consumer Conference on March 10, 2010]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3913/1/Hanesbrands-Inc-to-Present-at-Bank-of-America-Merrill-Lynch-2010-Consumer-Conference-on-March-10-2010/Page1.html</link>
					  <description><![CDATA[
<p>Hanesbrands Inc. (NYSE: HBI) announced recently that Executive Vice President and Chief Financial Officer E. Lee Wyatt will make a presentation at the Bank of America Merrill Lynch 2010 Consumer Conference in New York on Wednesday, March 10, 2010. </p>
<p>Hanesbrands&#8217; presentation will be webcast live via the Internet from 4:20 to 5 p.m. The live presentation, and an archived file after the presentation, may be accessed in the investors section of the Hanesbrands corporate Web site, <a href="http://www.hanesbrands.com/" target="_blank" shape="rect"><font color="#005582">www.hanesbrands.com</font></a>. </p>
<p>Wyatt and Hanesbrands Senior Vice President of Finance and Treasurer Rick Moss will also participate in the Goldman Sachs Consumer/Retail Leveraged Finance Conference on Tuesday, March 9, 2010, in New York, and at the Barclays Capital 2010 High Yield Bond and Syndicated Loan Conference on March 25, 2010, in Phoenix. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 08 Mar 2010 11:50:12 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3913/1/Hanesbrands-Inc-to-Present-at-Bank-of-America-Merrill-Lynch-2010-Consumer-Conference-on-March-10-2010/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hanesbrands Inc. to Highlight Expectations For 2010 Sales Growth]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3570/1/Hanesbrands-Inc-to-Highlight-Expectations-For-2010-Sales-Growth/Page1.html</link>
					  <description><![CDATA[
<p>Hanesbrands Inc. (NYSE: HBI) today announced that it could double diluted earnings per share over the next three to four years based on expectations for 2010 net sales growth of 5 percent to 8 percent and earnings per share growth of 25 percent to 35 percent coupled with long-term annual growth targets. </p>
<blockquote>
<p>&#8220;Hanesbrands is at an inflection point to begin realizing its significant growth potential&#8221;</p></blockquote>
<p>Management will discuss its growth expectations and targets along with sales, marketing and supply-chain initiatives at an investor meeting to be held at 9 a.m. EST today at the Jumeirah Essex House in New York City. The meeting, which will end by noon, will also be webcast on the Internet, accessible at <a href="http://www.hanesbrands.com/" target="_blank" shape="rect"><font color="#005582">www.hanesbrands.com</font></a>. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Tue, 23 Feb 2010 10:05:25 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3570/1/Hanesbrands-Inc-to-Highlight-Expectations-For-2010-Sales-Growth/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hanesbrands Inc. to Host Live Webcast of Its New York Investor Day]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3431/1/Hanesbrands-Inc-to-Host-Live-Webcast-of-Its-New-York-Investor-Day/Page1.html</link>
					  <description><![CDATA[
<p><font face="Arial">Hanesbrands Inc. (NYSE:HBI)&nbsp;<span class="942050015-12022010">yesterday</span> announced that it will host a live Internet webcast of its New York investor day meeting from 9 a.m. to no later than noon EST Tuesday, Feb. 23, 2010. </font></p>
<p><font face="Arial">The live Internet broadcast may be accessed from the home page or the investors section of the Hanesbrands corporate Web site, </font><a href="http://www.hanesbrands.com/" target="_blank" shape="rect"><font face="Arial" color="#005582">www.hanesbrands.com</font></a><font face="Arial">.</font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 12 Feb 2010 08:04:52 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3431/1/Hanesbrands-Inc-to-Host-Live-Webcast-of-Its-New-York-Investor-Day/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tents to Haiti : Hanesbrands Inc Sending 2000 Tents]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3268/1/Tents-to-Haiti--Hanesbrands-Inc-Sending-2000-Tents/Page1.html</link>
					  <description><![CDATA[
<div id="story_subheadline">
<p><font face="Arial"><i>Two Port-au-Prince Contract Sewing Operations Have Resumed Production with Full Employment</i> </font></p></div><!-- start story body -->
<p><font face="Arial">Hanesbrands Inc. (NYSE: HBI) today announced that it has secured 2,000 tents to donate to employees of its contract sewing operations in Haiti as part of the company&#8217;s efforts to help feed, clothe, shelter and employ thousands of earthquake victims. </font></p>
<blockquote>
<p><font face="Arial">&#8220;We appreciate the generosity of Seaboard Marine for stepping up to donate the ocean shipping of the tents to the families in need.&#8221;</font></p></blockquote>
<p><font face="Arial">The family-sized tents, purchased for $250,000, are in transit to the port of Miami and are expected to arrive in Haiti late next week for distribution to the families of employees in need in Port-au-Prince. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 04 Feb 2010 12:52:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3268/1/Tents-to-Haiti--Hanesbrands-Inc-Sending-2000-Tents/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tents to Haiti : Hanesbrands Inc Sending 2000 Tents]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3267/1/Tents-to-Haiti--Hanesbrands-Inc-Sending-2000-Tents/Page1.html</link>
					  <description><![CDATA[
<div id="story_subheadline">
<p><font face="Arial"><i>Two Port-au-Prince Contract Sewing Operations Have Resumed Production with Full Employment</i> </font></p></div><!-- start story body -->
<p><font face="Arial">Hanesbrands Inc. (NYSE: HBI) today announced that it has secured 2,000 tents to donate to employees of its contract sewing operations in Haiti as part of the company&#8217;s efforts to help feed, clothe, shelter and employ thousands of earthquake victims. </font></p>
<blockquote>
<p><font face="Arial">&#8220;We appreciate the generosity of Seaboard Marine for stepping up to donate the ocean shipping of the tents to the families in need.&#8221;</font></p></blockquote>
<p><font face="Arial">The family-sized tents, purchased for $250,000, are in transit to the port of Miami and are expected to arrive in Haiti late next week for distribution to the families of employees in need in Port-au-Prince. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 04 Feb 2010 12:52:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3267/1/Tents-to-Haiti--Hanesbrands-Inc-Sending-2000-Tents/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hanesbrands Inc. Confirms 2010 Sales Growth Expectations]]></title>
					  <link>http://www.fashionnewspaper.com/articles/3098/1/Hanesbrands-Inc-Confirms-2010-Sales-Growth-Expectations/Page1.html</link>
					  <description><![CDATA[
<p><font face="Arial">Hanesbrands Inc. (NYSE: HBI), one of the world&#8217;s largest apparel essentials companies,&nbsp;<span class="567073216-28012010">yesterday</span> reported results for the fourth-quarter and full-year 2009, a year in which the company managed through the recession and created strong momentum for growth in 2010. </font></p>
<blockquote>
<p><font face="Arial">&#8220;We are fully focused on leveraging the growth platform that we have built. With our strong brands and our low-cost global supply chain, we are in a great position to expand market share in all of our key geographies.&#8221;</font></p></blockquote>
<p><font face="Arial">The company reaffirmed that it expects sales growth of approximately 5 percent in 2010, led by significant shelf-space and distribution gains, and expects free cash flow generation of $300 million or more. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Thu, 28 Jan 2010 09:33:32 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/3098/1/Hanesbrands-Inc-Confirms-2010-Sales-Growth-Expectations/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Production Resuming at Hanesbrands Inc. Contract Sewing Operations in Haiti]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2932/1/Production-Resuming-at-Hanesbrands-Inc-Contract-Sewing-Operations-in-Haiti/Page1.html</link>
					  <description><![CDATA[
<p>Hanesbrands Inc. (NYSE: HBI)&nbsp;<span class="201362215-25012010">recently</span> announced that production has resumed at its Haitian contract sewing operations affected by the Jan. 12 earthquake, putting hundreds of employees back to work as the country tries to rebuild its economy. </p>
<blockquote>
<p>&#8220;We are very thankful that our major contract partners have the wherewithal to resume production, providing critical jobs for employees who are seeking to recover from the aftermath of the earthquake&#8221;</p></blockquote>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 25 Jan 2010 08:24:04 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2932/1/Production-Resuming-at-Hanesbrands-Inc-Contract-Sewing-Operations-in-Haiti/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Champion Athletic Apparel Unveils Ultrathin High-Tech Supersuit Parka]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2926/1/Champion-Athletic-Apparel-Unveils-Ultrathin-High-Tech-Supersuit-Parka/Page1.html</link>
					  <description><![CDATA[
<p><i>Champion</i> Athletic Apparel has unveiled its final prototype of its <i>Champion</i> Supersuit that will be the thinnest extreme-weather apparel gear ever designed and tested at high altitude on Mount Everest. <br/><br/><img title="" height="229" alt="" src="http://www.fashionnewspaper.com/content_images/1/2009/supersuit_champion.jpg" width="168" align="baseline" border="0"/><br/><br/>&#8220;Our expertise and relationships in the textile science industry allowed us to find a material that no one else was using&#8221;</p>
<p>The <i>Champion </i>Supersuit insulation is just 3 millimeters thick, compared with a typical goose-down jacket thickness of 40 millimeters, and uses a nanotechnology insulation layer and a proprietary radiant warmth system. The result is a breakthrough ultrathin cold-weather garment that is no thicker than a typical computer mouse pad but provides equal insulating properties, greater mobility, and superior wind resistance than typical extreme weather gear. </p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 22 Jan 2010 13:11:13 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2926/1/Champion-Athletic-Apparel-Unveils-Ultrathin-High-Tech-Supersuit-Parka/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hanes Online Virtual Sock Drive]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2380/1/Hanes-Online-Virtual-Sock-Drive/Page1.html</link>
					  <description><![CDATA[<font face="Arial">Hanes&reg; recently announced that it will donate up to 100,000 pair of socks to the less fortunate this holiday season - one pair of comfortablereal socks for every virtual pair of socks that social networkers send to friends.<br/><br/>Starting today, </font><a href="http://www.facebook.com/hanes"><font face="Arial">Hanes Facebook</font></a><font face="Arial"> page visitors may select a predesigned pair of Hanes socks that can be virtually sent to a friend. For each virtual pair of socks sent, Hanes&reg; will donate one actual pair of socks to the United Way, one of Hanes' longtime charitable partners.<br/></font><br/>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Mon, 21 Dec 2009 12:17:57 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2380/1/Hanes-Online-Virtual-Sock-Drive/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hanesbrands Reaffirms 2010 Sales Growth Guidance]]></title>
					  <link>http://www.fashionnewspaper.com/articles/2223/1/Hanesbrands-Reaffirms-2010-Sales-Growth-Guidance/Page1.html</link>
					  <description><![CDATA[
<p><a href="http://www.apparelsearch.com/Names/H/Hanes/Hanesbrands_Inc.htm"><font face="Times New Roman">Hanesbrands Inc</font></a><font face="Times New Roman">. which is reaffirming its 2010 outlook for approximately $200 million in additional sales from net shelf-space gains, a 5 percent increase,&nbsp;<span class="893543016-11122009">yesterday</span> completed a growth-focused debt refinancing that enables the company to simultaneously reduce leverage and consider acquisition opportunities. </font></p>
<p><font face="Times New Roman">The refinancing, which was positively received by the capital markets, gives the company much more flexibility in its use of excess cash flow, allows continued debt reduction, and provides a stable long-term capital structure with extended debt maturities at rates slightly lower than previous effective rates. </font></p>]]></description>
					  <author>no@spam.com (Maxamillion Blick)</author>
					  <pubDate>Fri, 11 Dec 2009 09:45:10 MST</pubDate>
					 <guid isPermaLink="true">http://www.fashionnewspaper.com/articles/2223/1/Hanesbrands-Reaffirms-2010-Sales-Growth-Guidance/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			